Shadi Edges Win Over Rod
For those who don't know, Shadi Ed used to be a regular at Tooting, but has rarely been seen this year. A fleeting appearance last month saw him fail to live up to his high standards, but this week, Shadi came riding into town and swept aside all before him to win the tournament against ranked number 2, Rod Altes. Some say that Shadi's been hiding away in secret, practicing 12 hours a day after he lost in his last tournament in the second round. Well done Shadi, and hopefully we'll see more of him as he could be a genuine contender to climb the rankings over the course of the year.
Anyway, as requested, here's a table as to the change in ranking points from last week, which I will try to keep updated every week. The biggest gains were by Shadi, Doug and Hamza. Biggest losses were from Jim Siampanis, Andy Curzon, and myself. I've now dropped to the foot of the rankings, but that means I can only move upwards from now. Watch this space as I overtake you lot over the coming months.
|
Name
|
Rating | Current Pts | Last Week's Pts | Change from Last Week |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.382 | 8.382 | 0 |
| 2 | Rod Altes | 7.418 | 7.359 | 0.059 |
| 3 | Daniel Baker | 6.976 | 6.976 | 0 |
| 4 | Tash 'Witko' Schultz | 6.686 | 6.686 | 0 |
| 5 | Ciprian Dandu | 6.485 | 6.548 | -0.063 |
| 6 | Gabriel Vasilache | 6.439 | 6.303 | 0.136 |
| 7 | Doug Clark | 6.355 | 6.108 | 0.247 |
| 8 | Suk Gohil | 6.215 | 6.216 | -0.001 |
| 9 | Martin Leonar | 6 | 6 | 0 |
| 10 | Craig Laurie | 5.914 | 5.914 | 0 |
| 11 | Shadi Ed | 5.855 | 4.996 | 0.859 |
| 12 | Tom Staveley | 5.815 | 5.815 | 0 |
| 13 | Ruben Bautista | 5.699 | 5.699 | 0 |
| 14 | Muhammed 'Ali' Ali | 5.496 | 5.557 | -0.061 |
| 15 | Spencer Oliver | 5.44 | 5.44 | 0 |
| 16 | Hassan Mehedi | 5.423 | 5.544 | -0.121 |
| 17 | Dimitrijus Teriajevas | 5.373 | 5.373 | 0 |
| 18 | Kostiantyn Ivanov | 5.358 | 5.444 | -0.086 |
| 19 | Glen Hargreaves | 5.322 | 5.3 | 0.022 |
| 20 | Peter 'Pistol Pete' Cloherty | 5.319 | 5.211 | 0.108 |
| 21 | Del Sim | 5.288 | 5.288 | 0 |
| 22 | Merlin FL | 5.285 | 5.285 | 0 |
| 23 | Hashim Qureshi | 5.2 | 5.2 | 0 |
| 24 | Hasan Khan | 5.187 | 5.187 | 0 |
| 25 | Daria Siranchuk | 5.128 | 5.128 | 0 |
| 26 | Kinga Rauk | 5.097 | 5.097 | 0 |
| 27 | Arham Mohammad | 5.085 | 5.085 | 0 |
| 28 | Jaz Singh | 5.073 | 5.073 | 0 |
| 29 | Aki Khan | 5.072 | 5.072 | 0 |
| 30 | Jay Welch | 5.04 | 5 | 0.04 |
| 31 | Ricardo 'Borax' Acopio | 5.029 | 5.029 | 0 |
| 32 | Elliot Johnson | 5.02 | 5.02 | 0 |
| 33 | Tobias Bolt | 5.016 | 5.016 | 0 |
| 34 | Julian Riveros Patino | 4.956 | 4.956 | 0 |
| 35 | Leo Duarte | 4.954 | 4.954 | 0 |
| 36 | Jim Siampanis | 4.944 | 5.064 | -0.12 |
| 37 | Dennis Buttery | 4.912 | 4.912 | 0 |
| 38 | Ali Hirji Kheraj | 4.911 | 5.003 | -0.092 |
| 39 | Hasan Shahid | 4.908 | 4.908 | 0 |
| 40 | Rico Diks | 4.908 | 4.908 | 0 |
| 41 | Hamid Lfp | 4.9 | 4.9 | 0 |
| 42 | Marvin Sabado | 4.886 | 4.886 | 0 |
| 43 | Marius Dandu | 4.866 | 4.866 | 0 |
| 44 | Roy Navarro | 4.856 | 4.856 | 0 |
| 45 | Matthew Pease | 4.855 | 4.855 | 0 |
| 46 | Matt Hilborn | 4.854 | 4.9 | -0.046 |
| 47 | Andy Adams | 4.851 | 4.851 | 0 |
| 48 | Zoltan Kojsza | 4.851 | 4.851 | 0 |
| 49 | Connor Tracey | 4.843 | 4.843 | 0 |
| 50 | Hakim S | 4.83 | 4.83 | 0 |
| 51 | GJ Oyangoren | 4.829 | 4.829 | 0 |
| 52 | Usman Khokhar | 4.828 | 4.828 | 0 |
| 53 | Alexander Vilmanis | 4.821 | 4.821 | 0 |
| 54 | Ali Haidery | 4.82 | 4.82 | 0 |
| 55 | Ahmad Jomaa | 4.811 | 4.811 | 0 |
| 56 | Enrico Genuino | 4.8 | 4.8 | 0 |
| 57 | Dan Venables | 4.778 | 4.778 | 0 |
| 58 | Tomasz Jedlecki | 4.746 | 4.831 | -0.085 |
| 59 | Ciaran Boylan | 4.737 | 4.737 | 0 |
| 60 | Matej Kovacs | 4.735 | 4.735 | 0 |
| 61 | Tej Singh | 4.711 | 4.711 | 0 |
| 62 | Jay Lfp | 4.704 | 4.704 | 0 |
| 63 | Andy Curzon | 4.7 | 4.804 | -0.104 |
| 64 | Peter Hsu | 4.698 | 4.695 | 0.003 |
| 65 | Hassan Amin | 4.697 | 4.697 | 0 |
| 66 | Ranj Sarraj | 4.697 | 4.697 | 0 |
| 67 | Krishen 'Kris' Sookhraz | 4.694 | 4.866 | -0.172 |
| 68 | Richard Vinluan | 4.687 | 4.687 | 0 |
| 69 | Ross Cable | 4.665 | 4.665 | 0 |
| 70 | Henri Linnainmaa | 4.658 | 4.658 | 0 |
| 71 | Joseph Cowley | 4.652 | 4.652 | 0 |
| 72 | Ramon Navarro | 4.648 | 4.648 | 0 |
| 73 | Paul Choong | 4.606 | 4.606 | 0 |
| 74 | Ben Venables | 4.582 | 4.582 | 0 |
| 75 | Tibor 'Tibi' Szatmari | 4.55 | 4.55 | 0 |
| 76 | Hamza Itum | 4.531 | 4.308 | 0.223 |
| 77 | Nicholas Ronase | 4.489 | 4.585 | -0.096 |
| 78 | Charles Galadiao | 4.458 | 4.458 | 0 |
| 79 | Paz Brennan | 4.447 | 4.447 | 0 |
| 80 | Joe Granville | 4.409 | 4.47 | -0.061 |
| 81 | Sean Avery | 4.345 | 4.437 | -0.092 |
| 82 | Saman Gholami | 4.343 | 4.414 | -0.071 |
| 83 | Steve Norris | 4.093 | 4.093 | 0 |
| 84 | Matt Lille | 4.039 | 4.171 | -0.132 |
| 85 | Marc Harris | 4.035 | 4.035 | 0 |
| 86 | Sher Baig | 3.99 | 3.99 | 0 |
| 87 | Arul Ellappan | 3.935 | 3.935 | 0 |
| 88 | Andrew Phan | 3.806 | 3.884 | -0.078 |
| 89 | Gauhar Khan | 3.802 | 3.876 | -0.074 |
| 90 | Mariusz Wiszowaty | 3.639 | 3.639 | 0 |
| 91 | Dan 'The Destroyer' Suh | 3.511 | 3.653 | -0.142 |
Have a great week and see you on Monday.
- Details
- Written by Dan Suh
- Category: Home
- Hits: 518
Ramma Jamma hits 10 in a row!
Quite a bit has happened since the last update. The Tooting Crew performed reasonably well at the UK Open, but none returned with the trophy...
The 10 Ball Open was held at Tooting the other week, and Tom Staveley walked away with the trophy, and therefore automatic entry to the Masters at the end of the year.
Meanwhile, the Monday tournaments continue to go from strength to strength, as does Ramma Jamma, who is currently on a "10 in a row" win streak, winning the last two tournaments. This has sent Ram to an extraordinary 8.382 in the ranking points, clear of the next best, Rod Altes, by a whopping 1.397 points.
- Details
- Written by Dan Suh
- Category: Home
- Hits: 611
Hot Rod Altes and extra stats
Hot Rod is currently on a decent streak, having only lost 1 game in the last 10, and that was to Ramma Jamma in last week's final. Rod took advantage of Ram's absence this week to win Monday's 9 Ball tournament and forge ahead to cement himself in 2nd place in the rankings, although Rod has only played 9 weeks this season, compared to Ram's 19 weeks.
Here's a few extra stats that might be of interest to some of you (includes doubles tournaments):
| Name | Wks Played | Tournament Wins | Tournament Runner-Up | Finalist % | Winner % |
| Ramesh | 19 | 8 | 3 | 57.89% | 42.11% |
| Daniel Baker | 7 | 4 | 1 | 71.43% | 57.14% |
| Rod Altes | 9 | 3 | 1 | 44.44% | 33.33% |
| Tash | 15 | 2 | 1 | 20.00% | 13.33% |
| Doug | 9 | 1 | 2 | 33.33% | 11.11% |
| Suk | 12 | 1 | 2 | 25.00% | 8.33% |
| Cip | 22 | 1 | 2 | 13.64% | 4.55% |
| Andy Curzon | 23 | 1 | 1 | 8.70% | 4.35% |
| Ruben | 1 | 1 | 100.00% | 100.00% | |
| Tom Staveley | 1 | 1 | 100.00% | 100.00% | |
| Marius Dandu | 13 | 1 | 7.69% | 7.69% | |
| Gabriel | 11 | 3 | 27.27% | 0.00% | |
| Del Sim | 1 | 1 | 100.00% | 0.00% | |
| Craig | 7 | 1 | 14.29% | 0.00% | |
| Hassan Mehedi | 9 | 1 | 11.11% | 0.00% | |
| Glen | 11 | 1 | 9.09% | 0.00% | |
| Pistol Pete | 15 | 1 | 6.67% | 0.00% | |
| Muhammed Ali | 23 | 1 | 4.35% | 0.00% |
Also, a huge shout out to Ali, Andy C, Cip, Saman, and Andrew P for breaking the 20 tournament mark. Shows incredible dedication to the community and there is now 29 players who have played over 33% of the tournaments.
It is planned to have prizes awarded to players at the end of the year, and the qualifying participation is likely to be around 33% of all tournaments. Huge thanks to all who make this pool community such a great place to play regular pool.
- Details
- Written by Dan Suh
- Category: Home
- Hits: 657
Mid-May Updates
Loads of things going on right now, with the UK Open kicking off, with quite a number of London's Finest Pool regulars and non-regulars up against some of the world's best players.
Best of luck to:
Ali HK
Craig Laurie
Dmitrijus Teriajevas
Gabriel Vasilache
Hasan Shahid
Kinga Rauk
Ramesh Gokhul
Spencer Oliver
Tashunka Schultz
Tomasz Jedlecki
Hopefully one of you will bring the UK Open trophy to Tooting!
This week's 9 Ball tournament was won by Ramesh (again) and he overcame Doug in the final, who has also been consistently playing well this year.
Also, the LFP 10 Ball Open is on Sunday May 29th, and I believe that the line-up is set to be extremely strong. More news to follow.
- Details
- Written by Dan Suh
- Category: Home
- Hits: 749



