Vive La France
Thank you for air-conditioning! The club, last night, was nicely cool and protected from the ridiculous heat and a healthy 22 players entered the 9 Ball Tournament that proved to be a fantastic event that actually didn't finish too late!
The Break and Run draw was made, and yet again, Ramma Jamma was the lucky entrant and went on to dry break, and didn't get the £40 per ball as he was hoping for. Everyone was devastated for him!
The main event saw a newbie from France enter, as he's on his family holiday in London, but brought his cues with him...no doubt his missus must have been delighted. Regardless, Benjamin Belhassen wanted some practice before the European Open, and he had to overcome first round jitters as Dan "The Destroyer" Suh pushed him for part of the match until Dan did his usual thing and messed up some easy pots. Peter Hsu also caused Spencer Oliver a fright by leading his first round match, but Spencer's energy drink kicked in just in the nick of time and he fought off Peter's resistance.
The second round saw Benjamin totally annihilate Nick Ronase; and Spencer was living off the energy boost and turned into Efren Reyes, destroying Daria Siranchuk in the process. Ali HK and Toby Bolt also had a hard-fought battle, and went to hill-hill before Ali managed to win the last frame. Notably, Ram played flawlessly as he took out snooker champ, Eliot Johnson.
The quarters were highly competitive, but Konstiantyn is starting to show some form and consistency, as he took out Saman. Benjamin was really starting to get into his groove as he beat Muhammed "He's the greatest" Ali, whilst Spencer was still riding high as he beat Ali HK, and finally, Ram saw off an initial scare as Jim Siampanis threatened to leave Ram sat down as he played impressively, but couldn't keep it up for long enough...a problem my wife tells me that I have too.
Into the semis and despite Konstiantyn's impressive play, Benjamin was looking like a machine, whilst Spencer ran out of gas against another consistently great performance from Ram.
The final, much as Ram was looking forward to it, was going to be a battle of the evening's titans. Ram knew what Benjamin was capable of and went toe to toe with him but being in his first tournament as a guest from France, Benjamin was determined and focused, and barely made a mistake where Ram could capitalise on. A really entertaining final but Benjamin was the deserved winner.
Next week, we will be seeing our French guest again for one more tournament before his missus and family gets pissed off with him. To beat Ram, you have to be one helluva player, and he is. But I'm sure anyone who faces him next week is going to do their best to send him home fully disappointed!
Also, a big thanks to Muhammed Ali for helping me organise the tournament, and also to Andrew for still helping out whilst sitting at home looking after his dog. It was also great to have all the players help out and report their scores in, and so on. It really made organising last night much much easier. Thanks to all of you!
I think next week is 10 Ball, but I'll get that confirmed. So long as I don't draw the eventual winner in the first round without me getting any practice before the tournament, next week will be the week I win.....a game (at least!)
Have a great week despite the heat, and hope to see you all on Monday.
| Ranking | Name | Rating | Weekly Ranking Change | Weekly Points Change |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.614 | 0 | -0.104 |
| 2 | Rod Altes | 7.149 | 0 | 0 |
| 3 | Daniel Baker | 6.972 | 0 | 0 |
| 4 | Tash 'Witko' Schultz | 6.695 | 0 | 0 |
| 5 | Ciprian Dandu | 6.54 | 0 | 0 |
| 6 | Suk Gohil | 6.358 | 0 | 0 |
| 7 | Gabriel Vasilache | 6.251 | 0 | 0 |
| 8 | Doug Clark | 6.203 | 0 | 0 |
| 9 | Craig Laurie | 5.917 | 0 | 0 |
| 10 | Martin Leonar | 5.895 | 0 | 0 |
| 11 | Benjamin Belhassen | 5.823 | 24 | 0.823 |
| 12 | Tom Staveley | 5.806 | -1 | 0 |
| 13 | Shadi Ed | 5.798 | -1 | 0 |
| 14 | Muhammed 'Ali' Ali | 5.749 | -1 | 0.006 |
| 15 | Ruben Bautista | 5.708 | -1 | 0 |
| 16 | Spencer Oliver | 5.704 | 2 | 0.337 |
| 17 | Kostiantyn Ivanov | 5.584 | -2 | 0.06 |
| 18 | Hassan Mehedi | 5.485 | -2 | 0 |
| 19 | Jaz Singh | 5.437 | -2 | 0 |
| 20 | Dimitrijus Teriajevas | 5.365 | -1 | 0 |
| 21 | Del Sim | 5.288 | -1 | 0 |
| 22 | Merlin FL | 5.285 | -1 | 0 |
| 23 | Hasan Khan | 5.272 | -1 | 0 |
| 24 | Alexander Vilmanis | 5.27 | 0 | 0 |
| 25 | Glen Hargreaves | 5.157 | -2 | -0.114 |
| 26 | Ben Venables | 5.143 | 0 | 0 |
| 27 | Kinga Rauk | 5.097 | 1 | 0 |
| 28 | Elliot Johnson | 5.087 | -1 | -0.034 |
| 29 | Arham Mohammad | 5.084 | 0 | 0 |
| 30 | Aki Khan | 5.072 | 0 | 0 |
| 31 | Daria Siranchuk | 5.049 | -6 | -0.186 |
| 32 | Jay Welch | 5.037 | -1 | 0 |
| 33 | Peter 'Pistol Pete' Cloherty | 5.027 | -1 | 0 |
| 34 | Niall Lfp | 5 | 2 | 0 |
| 35 | Yaser Lfp | 5 | 2 | 0 |
| 36 | Jim Siampanis | 4.96 | 18 | 0.115 |
| 37 | Leo Duarte | 4.949 | 1 | 0 |
| 38 | Dennis Buttery | 4.939 | 2 | 0 |
| 39 | Julian Riveros Patino | 4.939 | 2 | 0 |
| 40 | Ali Hirji Kheraj | 4.934 | 2 | 0.007 |
| 41 | Tobias Bolt | 4.913 | -8 | -0.103 |
| 42 | Ahmad Jomaa | 4.909 | 1 | 0 |
| 43 | Rico Diks | 4.908 | 1 | 0 |
| 44 | Noel Salonga | 4.901 | 1 | 0 |
| 45 | Hamid Lfp | 4.9 | 1 | 0 |
| 46 | Matej Kovacs | 4.881 | 1 | 0 |
| 47 | Marvin Sabado | 4.877 | 1 | 0 |
| 48 | Greg Mostyn | 4.87 | -14 | -0.135 |
| 49 | Hasan Shahid | 4.859 | -10 | -0.089 |
| 50 | Roy Navarro | 4.859 | -1 | 0 |
| 51 | Matthew Pease | 4.858 | -1 | 0 |
| 52 | Matt Hilborn | 4.857 | -1 | 0 |
| 53 | Andy Adams | 4.855 | -1 | 0 |
| 54 | Zoltan Kojsza | 4.851 | -1 | 0 |
| 55 | Jay Lfp | 4.843 | 0 | 0 |
| 56 | Connor Tracey | 4.84 | 0 | 0 |
| 57 | Ricardo 'Borax' Acopio | 4.832 | 0 | 0 |
| 58 | GJ Oyangoren | 4.829 | 0 | 0 |
| 59 | Hakim S | 4.829 | 0 | 0 |
| 60 | Usman Khokhar | 4.819 | 1 | 0 |
| 61 | Enrico Genuino | 4.8 | 1 | 0 |
| 62 | Dan Venables | 4.779 | 1 | 0 |
| 63 | Tomasz Jedlecki | 4.751 | 1 | 0 |
| 64 | Hashim Qureshi | 4.709 | 1 | -0.022 |
| 65 | Andy Curzon | 4.708 | 1 | 0 |
| 66 | Krishen 'Kris' Sookhraz | 4.699 | 1 | 0 |
| 67 | Ali Haidery | 4.696 | -7 | -0.124 |
| 68 | Ranj Sarraj | 4.685 | 0 | 0 |
| 69 | Paul Choong | 4.676 | 0 | 0 |
| 70 | Richard Vinluan | 4.676 | 0 | 0 |
| 71 | Ross Cable | 4.665 | 0 | 0 |
| 72 | Marius Dandu | 4.653 | 0 | 0 |
| 73 | Henri Linnainmaa | 4.648 | 0 | 0 |
| 74 | Ramon Navarro | 4.644 | 0 | 0 |
| 75 | Ciaran Boylan | 4.641 | 0 | 0 |
| 76 | Hassan Amin | 4.623 | 0 | -0.001 |
| 77 | Saman Gholami | 4.623 | 6 | 0.176 |
| 78 | Tej Singh | 4.614 | -1 | 0 |
| 79 | Tibor 'Tibi' Szatmari | 4.552 | -1 | 0 |
| 80 | Hamza Itum | 4.539 | 0 | 0 |
| 81 | Peter Hsu | 4.452 | -2 | -0.088 |
| 82 | Charles Galadiao | 4.446 | 2 | 0 |
| 83 | Paz Brennan | 4.366 | 2 | 0 |
| 84 | Joe Granville | 4.357 | 2 | 0 |
| 85 | Joseph Cowley | 4.353 | -4 | -0.185 |
| 86 | Nicholas Ronase | 4.31 | -4 | -0.161 |
| 87 | Sean Avery | 4.157 | 0 | 0 |
| 88 | Steve Norris | 4.103 | 0 | 0 |
| 89 | Andrew Phan | 4.082 | 0 | 0 |
| 90 | Matt Lille | 3.993 | 0 | 0 |
| 91 | Marc Harris | 3.97 | 0 | 0 |
| 92 | Arul Ellappan | 3.953 | 0 | 0 |
| 93 | Sher Baig | 3.726 | 0 | -0.104 |
| 94 | Gauhar Khan | 3.722 | 0 | 0 |
| 95 | Mariusz Wiszowaty | 3.63 | 0 | 0 |
| 96 | Dan 'The Destroyer' Suh | 3.362 | 0 | -0.074 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 568
Doubles Night
Doubles night is always a good evening for everyone involved as players get the chance to team up between the stronger and weaker players, test your game in the stop/start format, and build a rapport with your team-mate. Personalities can really shine through and the slower pace really tests everyone involved.
Last night was no exception, with some notable performances from Suk and Hassan, who looked a really strong partnership having blown away pre-tournament favourites (Glen and Dan). The two Petes, with their completely different styles, blasted their way through to the semis but couldn't quite find a way past the two finalists, Ben and Khan, and Andrew and Jim. Andrew and Jim had to power past Ben and Khan in the final, but convincingly won 4-1. Well done to all and it's back to singles next week.
Have a great week and see you next Monday.
| Ranking |
Name |
Rating | Ranking Change From Last Week | Points Change from Last Week |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.401 | 0 | -0.160 |
| 2 | Rod Altes | 7.154 | 0 | 0.000 |
| 3 | Daniel Baker | 6.976 | 0 | 0.000 |
| 4 | Tash 'Witko' Schultz | 6.686 | 0 | 0.000 |
| 5 | Suk Gohil | 6.37 | 2 | 0.015 |
| 6 | Doug Clark | 6.355 | 0 | -0.013 |
| 7 | Ciprian Dandu | 6.247 | -2 | -0.166 |
| 8 | Gabriel Vasilache | 6.237 | 0 | 0.000 |
| 9 | Martin Leonar | 6 | 0 | 0.000 |
| 10 | Craig Laurie | 5.914 | 0 | 0.000 |
| 11 | Tom Staveley | 5.815 | 0 | 0.000 |
| 12 | Shadi Ed | 5.793 | 0 | 0.000 |
| 13 | Ruben Bautista | 5.699 | 0 | 0.000 |
| 14 | Muhammed 'Ali' Ali | 5.455 | 0 | -0.022 |
| 15 | Jaz Singh | 5.434 | 0 | 0.000 |
| 16 | Hassan Mehedi | 5.423 | 0 | 0.000 |
| 17 | Dimitrijus Teriajevas | 5.373 | 0 | 0.000 |
| 18 | Ben Venables | 5.331 | 10 | 0.238 |
| 19 | Jim Siampanis | 5.294 | 36 | 0.458 |
| 20 | Del Sim | 5.288 | 1 | 0.000 |
| 21 | Merlin FL | 5.285 | 1 | 0.000 |
| 22 | Peter 'Pistol Pete' Cloherty | 5.28 | 2 | 0.075 |
| 23 | Alexander Vilmanis | 5.263 | 0 | 0.000 |
| 24 | Glen Hargreaves | 5.259 | -6 | -0.063 |
| 25 | Kostiantyn Ivanov | 5.192 | -5 | -0.100 |
| 26 | Hasan Khan | 5.162 | -1 | 0.000 |
| 27 | Daria Siranchuk | 5.128 | -1 | 0.000 |
| 28 | Spencer Oliver | 5.117 | -9 | -0.186 |
| 29 | Kinga Rauk | 5.097 | -2 | 0.000 |
| 30 | Arham Mohammad | 5.085 | -1 | 0.000 |
| 31 | Aki Khan | 5.072 | -1 | 0.000 |
| 32 | Jay Welch | 5.04 | 0 | 0.000 |
| 33 | Hashim Qureshi | 5.038 | -2 | -0.022 |
| 34 | Ricardo 'Borax' Acopio | 5.029 | -1 | 0.000 |
| 35 | Elliot Johnson | 5.02 | -1 | 0.000 |
| 36 | Tobias Bolt | 5.016 | -1 | 0.000 |
| 37 | Greg Mostyn | 4.999 | 1 | 0.000 |
| 38 | Julian Riveros Patino | 4.956 | 1 | 0.000 |
| 39 | Leo Duarte | 4.954 | 1 | 0.000 |
| 40 | Dennis Buttery | 4.912 | 1 | 0.000 |
| 41 | Hasan Shahid | 4.908 | 1 | 0.000 |
| 42 | Rico Diks | 4.908 | 1 | 0.000 |
| 43 | Hamid Lfp | 4.9 | 1 | 0.000 |
| 44 | Noel Salonga | 4.899 | 1 | 0.000 |
| 45 | Ali Hirji Kheraj | 4.885 | 1 | 0.000 |
| 46 | Marvin Sabado | 4.878 | 1 | 0.000 |
| 47 | Marius Dandu | 4.866 | 1 | 0.000 |
| 48 | Roy Navarro | 4.856 | 1 | 0.000 |
| 49 | Matthew Pease | 4.855 | 1 | 0.000 |
| 50 | Matt Hilborn | 4.854 | 1 | 0.000 |
| 51 | Andy Adams | 4.851 | 1 | 0.000 |
| 52 | Zoltan Kojsza | 4.851 | 1 | 0.000 |
| 53 | Connor Tracey | 4.843 | 1 | 0.000 |
| 54 | Niall Lfp | 4.84 | -18 | -0.160 |
| 55 | Hakim S | 4.83 | 1 | 0.000 |
| 56 | GJ Oyangoren | 4.829 | 1 | 0.000 |
| 57 | Usman Khokhar | 4.828 | 1 | 0.000 |
| 58 | Ali Haidery | 4.82 | 1 | 0.000 |
| 59 | Yaser Lfp | 4.814 | -22 | -0.186 |
| 60 | Ahmad Jomaa | 4.811 | 0 | 0.000 |
| 61 | Enrico Genuino | 4.8 | 0 | 0.000 |
| 62 | Tej Singh | 4.789 | 0 | 0.000 |
| 63 | Dan Venables | 4.778 | 0 | 0.000 |
| 64 | Tomasz Jedlecki | 4.746 | 1 | 0.000 |
| 65 | Matej Kovacs | 4.735 | 1 | 0.000 |
| 66 | Jay Lfp | 4.704 | 1 | 0.000 |
| 67 | Hassan Amin | 4.699 | 1 | 0.002 |
| 68 | Ranj Sarraj | 4.697 | 1 | 0.000 |
| 69 | Krishen 'Kris' Sookhraz | 4.694 | 1 | 0.000 |
| 70 | Richard Vinluan | 4.687 | 1 | 0.000 |
| 71 | Peter Hsu | 4.679 | 6 | 0.075 |
| 72 | Andy Curzon | 4.673 | -8 | -0.100 |
| 73 | Ross Cable | 4.665 | -1 | 0.000 |
| 74 | Henri Linnainmaa | 4.658 | -1 | 0.000 |
| 75 | Ramon Navarro | 4.648 | -1 | 0.000 |
| 76 | Ciaran Boylan | 4.635 | -1 | 0.000 |
| 77 | Paul Choong | 4.606 | -1 | 0.000 |
| 78 | Tibor 'Tibi' Szatmari | 4.55 | 0 | 0.000 |
| 79 | Joseph Cowley | 4.542 | 0 | 0.000 |
| 80 | Hamza Itum | 4.531 | 0 | 0.000 |
| 81 | Nicholas Ronase | 4.489 | 1 | 0.000 |
| 82 | Charles Galadiao | 4.458 | 1 | 0.000 |
| 83 | Joe Granville | 4.435 | 1 | 0.026 |
| 84 | Andrew Phan | 4.418 | 6 | 0.458 |
| 85 | Saman Gholami | 4.407 | -4 | -0.102 |
| 86 | Paz Brennan | 4.381 | -1 | 0.000 |
| 87 | Steve Norris | 4.093 | 0 | 0.000 |
| 88 | Sean Avery | 4.091 | -2 | -0.102 |
| 89 | Matt Lille | 4.039 | -1 | 0.000 |
| 90 | Gauhar Khan | 3.94 | 3 | 0.238 |
| 91 | Arul Ellappan | 3.935 | 0 | 0.000 |
| 92 | Sher Baig | 3.903 | 0 | 0.026 |
| 93 | Marc Harris | 3.869 | -4 | -0.166 |
| 94 | Mariusz Wiszowaty | 3.639 | 0 | 0.000 |
| 95 | Dan 'The Destroyer' Suh | 3.413 | 0 | -0.063 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 509
Ramma Jamma on a 19 win streak
Hope you're all coping with this heat. Clearly some of you didn't fancy playing last night as we only had 16 entrants, but it was just about bearable when the air-con was actually blowing cold air. The smaller number meant we could race to 6 in the latest 8 ball tournament, which gave plenty of chances for players to get their games going.
Ram continued his fine form, beating Cip in the final, but both were pushed to hill-hill in their respective semis against Ali and Konstiantyn. This means Ram is now on a 19 match win streak, which is now the highest recorded this season, but he was seriously tested throughout by Ash, Hasan Khan, and Muhammed (he's the greatest) Ali.
Should also congratulate Ali on his dry break in the Break & Run event. I think that's his third time being selected and third time he's failed to pot a ball off the break. We didn't find it funny in the slightest.....
In other major news, having looked at other leagues, communities, sports, it's been decided to discount ranking points for doubles matches. The reason is simple. In tennis, you wouldn't see players amass ranking points when playing doubles, that could affect their singles ranking points. Additionally, it's a blind draw and therefore you don't get to choose your partner, which means you could end up being handicapped if you draw, for example, Dan the Destroyer (me). Which is kinda unfair and as doubles is a fun event where people play in a more relaxed environment, it's deemed best not to have doubles tournaments affect ranking points. Sorry if this affects you negatively, but I'm sure you'll agree that there really isn't any sport or league where blind doubles is included in ranking points.
Therefore, this means that the ranking points have changed massively this week, so there's no week on week change for this week. I suggest you check out your revised ranking and points between last week's rankings and player ranking (under statistics). Any issues, please private message me on WhatsApp.
Next Monday will be back to 9 Ball. Looking forward to it already as it's next Monday that I start my rise up the rankings.
- Details
- Written by Dan Suh
- Category: Uncategorised
- Hits: 611
RammaJamma Back From His Holidays
Ram's back from his holidays, and last night saw him add to his winning streak, which now stands at 15 games, to win the Monday 9 Ball tournament. Considering the quality of the 32 players who had entered, it's a great achievement and demonstrates his high level of consistency that is unmatched at Tooting.
Whilst the rest of us lack the consistency of Ram, some players really upped their game against high quality opposition and showed that in any given match, just about anyone can beat anyone, so the top players had better retain their focus or they'll get beaten. It also shows how hard some of the players who win less, can up their game and create all kinds of problems.
On this note, a massive shout out to Ben Venables, Alexander Vilmanis, and Jaz Singh, who flew up the rankings with their performances. Alex reached the final but lost to Ram; Ben lost to Ram in the semi-final, but did brilliantly to beat last week's winner Shadi, and Total 9 Ball Champ, Gabriel; and finally Jaz took out Rod, Cip and Saman to reach the finals, eventually losing to Alex. Phenomenal runs from these guys and their new rankings reflect their achievements this week.
Also, great to see Andrew Phan back on the winning trail again. After losing 13 in a row, Andrew managed to get two wins under his belt. Can only predict that Andrew will start to fly up the rankings, as he's a far better player than his ranking currently shows.
Meanwhile, I remain rooted to the bottom of the rankings, but took Shadi to hill-hill, which almost was the shock of the night until I scratched on the 6 ball.
Anyway, here are the rankings, with the changes from last week, as requested by Ali HK. Remember to message me if there are any other stats you might want to see. Have a great week everyone and remember that next Monday is the Blind Scotch Doubles event, which will pair up higher level players with lower ranked players, and always produces loads of "interesting" results. Sign up in the usual WhatsApp group.
| Ranking |
Name |
Rating | Ranking Change From Last Week | Points Change from Last Week |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.561 | 0 | 0.179 |
| 2 | Rod Altes | 7.154 | 0 | -0.264 |
| 3 | Daniel Baker | 6.976 | 0 | 0.000 |
| 4 | Tash 'Witko' Schultz | 6.686 | 0 | 0.000 |
| 5 | Ciprian Dandu | 6.413 | 0 | -0.072 |
| 6 | Suk Gohil | 6.368 | 2 | 0.153 |
| 7 | Doug Clark | 6.355 | -1 | -0.084 |
| 8 | Gabriel Vasilache | 6.237 | -1 | -0.118 |
| 9 | Martin Leonar | 6 | 0 | 0.000 |
| 10 | Craig Laurie | 5.914 | 0 | 0.000 |
| 11 | Tom Staveley | 5.815 | 1 | 0.000 |
| 12 | Shadi Ed | 5.793 | -1 | -0.062 |
| 13 | Ruben Bautista | 5.699 | 0 | 0.000 |
| 14 | Muhammed 'Ali' Ali | 5.477 | 0 | -0.019 |
| 15 | Jaz Singh | 5.434 | 13 | 0.361 |
| 16 | Hassan Mehedi | 5.423 | 0 | 0.000 |
| 17 | Dimitrijus Teriajevas | 5.373 | 0 | 0.000 |
| 18 | Glen Hargreaves | 5.322 | 1 | 0.000 |
| 19 | Spencer Oliver | 5.303 | -4 | -0.137 |
| 20 | Kostiantyn Ivanov | 5.292 | -2 | -0.066 |
| 21 | Del Sim | 5.288 | 0 | 0.000 |
| 22 | Merlin FL | 5.285 | 0 | 0.000 |
| 23 | Alexander Vilmanis | 5.263 | 32 | 0.442 |
| 24 | Peter 'Pistol Pete' Cloherty | 5.205 | -4 | -0.114 |
| 25 | Hasan Khan | 5.162 | -1 | -0.025 |
| 26 | Daria Siranchuk | 5.128 | -1 | 0.000 |
| 27 | Kinga Rauk | 5.097 | -1 | 0.000 |
| 28 | Ben Venables | 5.093 | 48 | 0.511 |
| 29 | Arham Mohammad | 5.085 | -2 | 0.000 |
| 30 | Aki Khan | 5.072 | -1 | 0.000 |
| 31 | Hashim Qureshi | 5.06 | -8 | -0.140 |
| 32 | Jay Welch | 5.04 | -2 | 0.000 |
| 33 | Ricardo 'Borax' Acopio | 5.029 | -2 | 0.000 |
| 34 | Elliot Johnson | 5.02 | -2 | 0.000 |
| 35 | Tobias Bolt | 5.016 | -2 | 0.000 |
| 36 | Greg Mostyn | 4.999 | -2 | -0.001 |
| 37 | Julian Riveros Patino | 4.956 | -1 | 0.000 |
| 38 | Leo Duarte | 4.954 | -1 | 0.000 |
| 39 | Dennis Buttery | 4.912 | 0 | 0.000 |
| 40 | Hasan Shahid | 4.908 | 1 | 0.000 |
| 41 | Rico Diks | 4.908 | 1 | 0.000 |
| 42 | Hamid Lfp | 4.9 | 1 | 0.000 |
| 43 | Noel Salonga | 4.899 | -8 | -0.101 |
| 44 | Ali Hirji Kheraj | 4.885 | -4 | -0.026 |
| 45 | Marvin Sabado | 4.878 | -1 | -0.008 |
| 46 | Marius Dandu | 4.866 | -8 | -0.078 |
| 47 | Roy Navarro | 4.856 | -1 | 0.000 |
| 48 | Matthew Pease | 4.855 | -1 | 0.000 |
| 49 | Matt Hilborn | 4.854 | -1 | 0.000 |
| 50 | Andy Adams | 4.851 | -1 | 0.000 |
| 51 | Zoltan Kojsza | 4.851 | -1 | 0.000 |
| 52 | Connor Tracey | 4.843 | -1 | 0.000 |
| 53 | Jim Siampanis | 4.836 | -8 | -0.030 |
| 54 | Hakim S | 4.83 | -2 | 0.000 |
| 55 | GJ Oyangoren | 4.829 | -2 | 0.000 |
| 56 | Usman Khokhar | 4.828 | -2 | 0.000 |
| 57 | Ali Haidery | 4.82 | -1 | 0.000 |
| 58 | Ahmad Jomaa | 4.811 | -1 | 0.000 |
| 59 | Enrico Genuino | 4.8 | -1 | 0.000 |
| 60 | Tej Singh | 4.789 | 3 | 0.078 |
| 61 | Dan Venables | 4.778 | -2 | 0.000 |
| 62 | Andy Curzon | 4.773 | 3 | 0.073 |
| 63 | Tomasz Jedlecki | 4.746 | -3 | 0.000 |
| 64 | Matej Kovacs | 4.735 | -2 | 0.000 |
| 65 | Jay Lfp | 4.704 | -1 | 0.000 |
| 66 | Hassan Amin | 4.697 | 1 | 0.000 |
| 67 | Ranj Sarraj | 4.697 | 1 | 0.000 |
| 68 | Krishen 'Kris' Sookhraz | 4.694 | 1 | 0.000 |
| 69 | Richard Vinluan | 4.687 | 1 | 0.000 |
| 70 | Ross Cable | 4.665 | 1 | 0.000 |
| 71 | Henri Linnainmaa | 4.658 | 1 | 0.000 |
| 72 | Ramon Navarro | 4.648 | 2 | 0.000 |
| 73 | Ciaran Boylan | 4.635 | -12 | -0.102 |
| 74 | Paul Choong | 4.606 | 1 | 0.000 |
| 75 | Peter Hsu | 4.604 | -9 | -0.094 |
| 76 | Tibor 'Tibi' Szatmari | 4.55 | 1 | 0.000 |
| 77 | Joseph Cowley | 4.542 | -4 | -0.110 |
| 78 | Hamza Itum | 4.531 | 0 | 0.000 |
| 79 | Saman Gholami | 4.509 | 5 | 0.166 |
| 80 | Nicholas Ronase | 4.489 | -1 | 0.000 |
| 81 | Charles Galadiao | 4.458 | -1 | 0.000 |
| 82 | Joe Granville | 4.409 | 0 | 0.000 |
| 83 | Paz Brennan | 4.381 | -2 | -0.066 |
| 84 | Sean Avery | 4.193 | -1 | -0.152 |
| 85 | Steve Norris | 4.093 | 0 | 0.000 |
| 86 | Matt Lille | 4.039 | 0 | 0.000 |
| 87 | Marc Harris | 4.035 | 0 | 0.000 |
| 88 | Andrew Phan | 3.96 | 2 | 0.154 |
| 89 | Arul Ellappan | 3.935 | 0 | 0.000 |
| 90 | Sher Baig | 3.877 | -2 | -0.113 |
| 91 | Gauhar Khan | 3.702 | 0 | -0.100 |
| 92 | Mariusz Wiszowaty | 3.639 | 0 | 0.000 |
| 93 | Dan 'The Destroyer' Suh | 3.476 | 0 | -0.035 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 587



