Rod the God Back to Winning Ways
Another Monday and another top class field as some of the finest players in London got together at London Snooker Tooting to battle each other yet again.
A field of 26 lined up, including 7 of the top 12 ranked players, demonstrating how competitive it's getting near the top. It's pretty clear that everyone has their eye on Ramesh, and despite the wide points gap, will believe that they can rein Ramesh in before the end of the year.
Tournaments always kick off with the Break and Run, where the "random draw" randomly selected Ramesh for something like the 10th time in the last 11 weeks. Unlike last week, Ram didn't dry break, but Ram ran out 6 balls to take £300. It's testament to the sportsmanship of Ram that he put the money behind the bar for everyone to get themselves a drink. What a top man.
Into the main tournament, and regulars know that the early rounds can spring a few surprises or scares. Everyone, on their day, has the ability to clear the table and the only thing that separates the top ranked players to the lower ranked players tends to be the levels of consistency.
Notably, there were quite a few hill hill battles. Konstiantyn had to overcome a really tough battle against Peter Hsu that went to hill hill, and followed up with another hill hill battle against Ciprian. Konstiantyn overcame Cip and then had yet another hill hill battle, but finally succumbed to the Craig the Bear Laurie. Muhammed 'he's the greatest' Ali also had a massive hill hill battle against Khan, which he came through, and after luckily beating Dan the Destroyer Suh, went on to face Rod the God Altes, which went to hill hill, but Rod used all of his divine powers to edge past Ali. Elsewhere, Sean the big man Avery took Gabriel Vasilache to hill hill (apparently Gabriel was a bit tipsy from getting his free drink from Ram, which Sean categorically states he didn't spike), but Gabriel just edged past Sean and then had another hill hill battle against Andrew Phan, who showed some fine form to beat Gabriel 6-5. Epic battles all over the club throughout the night, and we all love a tight hill hill battle.
Drubbing of the night has to go to Hassan the Bangladeshi Magician Mehedi. Up against the notoriously slick Glen Hargreaves, Hassan thrashed Glen 6-0, leaving the club absolutely stunned at the margin of victory.
As I've often said, the standard of the players is superb on Monday nights, but there are a certain bracket of players who really purr like Ferraris when they are on form. The quarters were made up of Craig, Konstiantyn, Ali, Rod, Ram, Hassan Mehedi, Tash and Andrew Phan. An immense line-up, and the winners, being Craig, Rod, Ram and Tash, would grace any top tournament in the UK. The semis saw Rod continue his fine form against Craig, beating him 6-3. Rod is reportedly said to demand "perfect pool" from himself, and in this form, not even the mighty Craig could beat him. But performance of the night surely has to go to Tash for absolutely whooping Ram 6-2. Maybe Ram was making uncharacteristic mistakes, but let's be honest, Tash is a supremely talented player on his day, and well deserved to beat Ram. With the final being Rod vs Tash, it was probably likely to end up being a hill hill battle, but Rod dug deep, as far as his deep pockets allowed, and possibly Tash just ran out of steam late in the early hours of the morning, and Rod ran out 5-2 winner.
As is always the case, such a high quality tournament, and the rankings are starting to really tighten up near the top, as the top players have their eyes on hauling Ram in. Anyway, don't forget that September 4th is the 8 Ball Open at Tooting. Please check WhatsApp group, Facebook or Instagram for further details.
Have a superb week and hope to see you all on Monday.
| Ranking | Name | Rating | Weekly Change - Ranking | Weekly Change - Points |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.793 | 0 | -0.187 |
| 2 | Rod 'The God' Altes | 7.344 | 1 | 0.396 |
| 3 | Tash 'Witko' Schultz | 7.109 | 1 | 0.217 |
| 4 | Daniel Baker | 6.972 | -2 | 0 |
| 5 | Ciprian Dandu | 6.799 | 0 | -0.082 |
| 6 | Suk Gohil | 6.503 | 0 | 0 |
| 7 | Benjamin Belhassen | 6.461 | 0 | 0 |
| 8 | Gabriel Vasilache | 6.231 | 0 | -0.127 |
| 9 | Doug Clark | 6.203 | 0 | 0 |
| 10 | Martin Leonar | 6.143 | 0 | 0 |
| 11 | Craig Laurie | 6.084 | 1 | 0.167 |
| 12 | Muhammed 'He's The Greatest' Ali | 5.959 | -1 | 0.014 |
| 13 | Tom Staveley | 5.806 | 0 | 0 |
| 14 | Kostiantyn Ivanov | 5.75 | 3 | 0.102 |
| 15 | Hassan Mehedi | 5.73 | 3 | 0.255 |
| 16 | Ruben Bautista | 5.708 | -2 | 0 |
| 17 | Spencer Oliver | 5.704 | -2 | 0 |
| 18 | Shadi Ed | 5.67 | -2 | 0 |
| 19 | Jaz Singh | 5.437 | 0 | 0 |
| 20 | Dimitrijus Teriajevas | 5.365 | 0 | 0 |
| 21 | Greg Mostyn | 5.334 | 0 | 0 |
| 22 | Del Sim | 5.288 | 0 | 0 |
| 23 | Merlin FL | 5.285 | 0 | 0 |
| 24 | Hasan Khan | 5.272 | 0 | 0 |
| 25 | Alexander Vilmanis | 5.27 | 0 | 0 |
| 26 | Kinga Rauk | 5.097 | 2 | 0 |
| 27 | Elliot Johnson | 5.087 | 2 | 0 |
| 28 | Daria Siranchuk | 5.085 | 4 | 0.036 |
| 29 | Arham Mohammad | 5.084 | 1 | 0 |
| 30 | Aki Khan | 5.072 | 1 | 0 |
| 31 | Glen Hargreaves | 5.064 | -5 | -0.185 |
| 32 | Saman Gholami | 5.051 | 4 | 0.064 |
| 33 | Ben Venables | 5.044 | -6 | -0.057 |
| 34 | Jay Welch | 5.037 | -1 | 0 |
| 35 | Niall Lfp | 5 | -1 | 0 |
| 36 | Yaser Lfp | 5 | -1 | 0 |
| 37 | Jagan Yogendra | 4.977 | 0 | 0 |
| 38 | Leo Duarte | 4.949 | 0 | 0 |
| 39 | Dennis Buttery | 4.939 | 0 | 0 |
| 40 | Julian Riveros Patino | 4.939 | 0 | 0 |
| 41 | Peter 'Pistol Pete' Cloherty | 4.934 | 0 | 0 |
| 42 | Tobias Bolt | 4.913 | 0 | 0 |
| 43 | Ahmad Jomaa | 4.909 | 0 | 0 |
| 44 | Rico Diks | 4.908 | 0 | 0 |
| 45 | Bechara Moufarrej | 4.905 | 0 | 0 |
| 46 | Noel Salonga | 4.901 | 0 | 0 |
| 47 | Hamid Lfp | 4.9 | 0 | 0 |
| 48 | Matej Kovacs | 4.881 | 0 | 0 |
| 49 | Marvin Sabado | 4.877 | 0 | 0 |
| 50 | Marco Paschales | 4.869 | 1 | 0 |
| 51 | Hasan Shahid | 4.859 | 1 | 0 |
| 52 | Henri Linnainmaa | 4.859 | 1 | 0 |
| 53 | Matthew Pease | 4.858 | 1 | 0 |
| 54 | Matt Hilborn | 4.857 | 1 | 0 |
| 55 | Andy Adams | 4.855 | 1 | 0 |
| 56 | Roy Navarro | 4.855 | 1 | 0 |
| 57 | Zoltan Kojsza | 4.851 | 1 | 0 |
| 58 | Jay Lfp | 4.843 | 1 | 0 |
| 59 | Connor Tracey | 4.84 | 1 | 0 |
| 60 | Ritchel Ahorro | 4.836 | 1 | 0 |
| 61 | Hakim S | 4.829 | 1 | 0 |
| 62 | Joe Singfield | 4.825 | 1 | 0 |
| 63 | Usman Khokhar | 4.819 | 1 | 0 |
| 64 | Josh Roberts | 4.807 | 3 | 0 |
| 65 | Enrico Genuino | 4.8 | 3 | 0 |
| 66 | GJ Oyangoren | 4.794 | 0 | -0.019 |
| 67 | Dan Venables | 4.779 | 3 | 0 |
| 68 | Ricardo 'Borax' Acopio | 4.771 | 3 | 0 |
| 69 | Jim Siampanis | 4.762 | 3 | 0 |
| 70 | Hashim Qureshi | 4.754 | 3 | 0 |
| 71 | Tomasz Jedlecki | 4.751 | 3 | 0 |
| 72 | Ali Hirji Kheraj | 4.705 | -7 | -0.111 |
| 73 | Krishen 'Kris' Sookhraz | 4.699 | 2 | 0 |
| 74 | Ranj Sarraj | 4.685 | 2 | 0 |
| 75 | Andy Curzon | 4.682 | -25 | -0.187 |
| 76 | Ross Cable | 4.665 | 1 | 0 |
| 77 | Ramon Navarro | 4.663 | 1 | 0 |
| 78 | Ernesto Gonzales | 4.649 | -9 | -0.15 |
| 79 | Ali Haidery | 4.63 | 0 | 0 |
| 80 | Marius Dandu | 4.614 | 0 | 0 |
| 81 | Tej Singh | 4.614 | 0 | 0 |
| 82 | Tibor 'Tibi' Szatmari | 4.552 | 0 | 0 |
| 83 | Hamza Itum | 4.539 | 0 | 0 |
| 84 | Ciaran Boylan | 4.53 | 0 | 0 |
| 85 | Richard Vinluan | 4.504 | 1 | 0 |
| 86 | Charles Galadiao | 4.446 | 1 | 0 |
| 87 | Joe Granville | 4.44 | 1 | 0.083 |
| 88 | Paul Choong | 4.43 | -3 | -0.1 |
| 89 | Hassan Amin | 4.339 | 1 | 0 |
| 90 | Joseph Cowley | 4.279 | -1 | -0.074 |
| 91 | Paz Brennan | 4.255 | 0 | -0.014 |
| 92 | Sean Avery | 4.203 | 0 | -0.04 |
| 93 | Nicholas Ronase | 4.195 | 0 | 0 |
| 94 | Peter Hsu | 4.113 | 0 | -0.055 |
| 95 | Steve Norris | 4.103 | 0 | 0 |
| 96 | Andrew Phan | 4.064 | 1 | 0.136 |
| 97 | Matt Lille | 3.993 | -1 | 0 |
| 98 | Marc Harris | 3.883 | 0 | 0 |
| 99 | Arul Ellappan | 3.852 | 0 | 0 |
| 100 | Sher Baig | 3.67 | 0 | 0 |
| 101 | Mariusz Wiszowaty | 3.63 | 1 | 0 |
| 102 | Gauhar Khan | 3.618 | -1 | -0.036 |
| 103 | Dan 'The Destroyer' Suh | 3.205 | 0 | -0.046 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 625
100th player to have played this year!
It might have something to do with Benjamin Belhassen returning back to France, but Ramma Jamma was back to winning ways as he narrowly beat Tash in last night's 9 Ball tournament. The standard is getting really high, with some superb performances throughout the evening. Tash was a man on a mission, absolutely obliterating pre-tournament favourite, The Destroyer, Shadi and Saman. Certainly, the demolition job on Shadi in the first round, 6-1, demonstrated just how much Tash was up for this week's tournament.
Martin was back from a long break from pool, but he started brilliantly against Glen, before finding wins against Pistol Pete and Ciprian at hill hill in both games, before succumbing to the mighty Tash. Suk also had notable destructions of Paz and Marius on his way to the semis, but Ram played flawlessly to send Suk home.
Perhaps a surprise result, but Rod whitewashed Muhammed "He's the Greatest" Ali and then followed up in the next game by getting whitewashed by Ram.
Some really close battles throughout the tournament, notably GJ taking Ram to hill hill in the first round, Cip and Borax getting to hill hill, and then Martin overcoming Cip after hill hill in in the next round, but Martin scraping through.
What is great is that not only is there some exceptional quality pool going on during Monday nights, but the level of sportsmanship throughout has been superb. Players are willing to help each other out, have a laugh between games, but still remain massively competitive. It's this community spirit that is really helping the game thrive in Tooting. As of yesterday, we had our 100th participant in the Tournaments in 2022. Ernesto Gonzales became the 100th player to have played at the Tooting Tournaments this year and of these 100 players, around a quarter have played in over a third of all the tournaments. It's an amazing achievement, and a huge thanks to Cip and Andrew for their commitment to organising these every Monday. My opinion is that we should all take the time to thank Cip and Andrew, and go out of our way to at least buy them a drink from time to time. Without them, we wouldn't be able to get out on Mondays in such a thriving and positive pool playing environment. Please help these guys by being on time, pay your fees on time, being ready to play, and buying them a drink!
Break and Run fell to Ram....again. Seems to be the same people most weeks!!! So imagine everyone's disappointment when Ram broke as dry as the current London summer. Gutted! Might be me next week....you never know.
Finally, here are the updated ranking lists with the weekly changes. Have a terrific week and hope to see you next Monday when I might not actually draw someone who plays in the bloody final.
| Name | Rating | Handicap | Weekly Ranking Change | Weekly Points Change |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.774 | 0 | 0.263 |
| 2 | Rod Altes | 7.125 | 0 | 0.05 |
| 3 | Tash 'Witko' Schultz | 6.973 | 1 | 0.278 |
| 4 | Daniel Baker | 6.972 | -1 | 0 |
| 5 | Suk Gohil | 6.503 | 3 | 0.167 |
| 6 | Ciprian Dandu | 6.475 | -1 | -0.063 |
| 7 | Benjamin Belhassen | 6.461 | -1 | 0 |
| 8 | Gabriel Vasilache | 6.358 | -1 | 0 |
| 9 | Doug Clark | 6.203 | 0 | 0 |
| 10 | Martin Leonar | 6.143 | 1 | 0.248 |
| 11 | Craig Laurie | 5.917 | -1 | 0 |
| 12 | Tom Staveley | 5.806 | 0 | 0 |
| 13 | Ruben Bautista | 5.708 | 1 | 0 |
| 14 | Spencer Oliver | 5.704 | 1 | 0 |
| 15 | Shadi Ed | 5.67 | -2 | -0.128 |
| 16 | Muhammed 'Ali' Ali | 5.658 | 0 | -0.009 |
| 17 | Kostiantyn Ivanov | 5.584 | 0 | 0 |
| 18 | Hassan Mehedi | 5.485 | 1 | 0 |
| 19 | Jaz Singh | 5.437 | 1 | 0 |
| 20 | Dimitrijus Teriajevas | 5.365 | 1 | 0 |
| 21 | Glen Hargreaves | 5.346 | -3 | -0.157 |
| 22 | Greg Mostyn | 5.334 | 0 | 0 |
| 23 | Del Sim | 5.288 | 0 | 0 |
| 24 | Merlin FL | 5.285 | 0 | 0 |
| 25 | Hasan Khan | 5.272 | 0 | 0 |
| 26 | Alexander Vilmanis | 5.27 | 0 | 0 |
| 27 | Ben Venables | 5.143 | 0 | 0 |
| 28 | Kinga Rauk | 5.097 | 0 | 0 |
| 29 | Elliot Johnson | 5.087 | 0 | 0 |
| 30 | Arham Mohammad | 5.084 | 0 | 0 |
| 31 | Aki Khan | 5.072 | 0 | 0 |
| 32 | Daria Siranchuk | 5.049 | 0 | 0 |
| 33 | Jay Welch | 5.037 | 0 | 0 |
| 34 | Peter 'Pistol Pete' Cloherty | 5.013 | 1 | 0.013 |
| 35 | Niall Lfp | 5 | 1 | 0 |
| 36 | Yaser Lfp | 5 | 1 | 0.047 |
| 37 | Leo Duarte | 4.949 | 1 | 0 |
| 38 | Dennis Buttery | 4.939 | 1 | 0 |
| 39 | Julian Riveros Patino | 4.939 | 1 | 0 |
| 40 | Ali Hirji Kheraj | 4.934 | 1 | 0 |
| 41 | Tobias Bolt | 4.913 | 1 | 0 |
| 42 | Ahmad Jomaa | 4.909 | 1 | 0 |
| 43 | Rico Diks | 4.908 | 1 | 0 |
| 44 | Bechara Moufarrej | 4.905 | 1 | 0 |
| 45 | Noel Salonga | 4.901 | 1 | 0 |
| 46 | Hamid Lfp | 4.9 | 1 | 0 |
| 47 | Matej Kovacs | 4.881 | 1 | 0 |
| 48 | Ricardo 'Borax' Acopio | 4.881 | 12 | 0.049 |
| 49 | Marvin Sabado | 4.877 | 0 | 0 |
| 50 | Marco Paschales | 4.869 | 0 | 0 |
| 51 | Hasan Shahid | 4.859 | 0 | 0 |
| 52 | Matthew Pease | 4.858 | 0 | 0 |
| 53 | Matt Hilborn | 4.857 | 0 | 0 |
| 54 | Andy Adams | 4.855 | 0 | 0 |
| 55 | Roy Navarro | 4.855 | 0 | 0 |
| 56 | Zoltan Kojsza | 4.851 | 0 | 0 |
| 57 | Jay Lfp | 4.843 | 0 | 0 |
| 58 | Connor Tracey | 4.84 | 0 | 0 |
| 59 | Ritchel Ahorro | 4.836 | 0 | 0 |
| 60 | Hakim S | 4.829 | 2 | 0 |
| 61 | Usman Khokhar | 4.819 | 2 | 0 |
| 62 | GJ Oyangoren | 4.813 | -1 | -0.016 |
| 63 | Enrico Genuino | 4.8 | 1 | 0 |
| 64 | Ernesto Gonzales | 4.799 | -30 | -0.201 |
| 65 | Dan Venables | 4.779 | 0 | 0 |
| 66 | Jim Siampanis | 4.779 | 0 | 0 |
| 67 | Saman Gholami | 4.765 | 17 | 0.236 |
| 68 | Hashim Qureshi | 4.754 | -1 | 0 |
| 69 | Tomasz Jedlecki | 4.751 | -1 | 0 |
| 70 | Krishen 'Kris' Sookhraz | 4.699 | 0 | 0 |
| 71 | Ranj Sarraj | 4.685 | 0 | 0 |
| 72 | Ross Cable | 4.665 | 1 | 0 |
| 73 | Ramon Navarro | 4.663 | 1 | 0 |
| 74 | Ali Haidery | 4.63 | 2 | 0 |
| 75 | Marius Dandu | 4.614 | 3 | 0.054 |
| 76 | Tej Singh | 4.614 | 1 | 0 |
| 77 | Andy Curzon | 4.579 | -8 | -0.129 |
| 78 | Henri Linnainmaa | 4.579 | -3 | -0.069 |
| 79 | Tibor 'Tibi' Szatmari | 4.552 | 0 | 0 |
| 80 | Hamza Itum | 4.539 | 0 | 0 |
| 81 | Hassan Amin | 4.536 | 0 | 0 |
| 82 | Ciaran Boylan | 4.53 | 0 | 0 |
| 83 | Paul Choong | 4.53 | 0 | 0 |
| 84 | Richard Vinluan | 4.504 | -12 | -0.172 |
| 85 | Charles Galadiao | 4.446 | 0 | 0 |
| 86 | Paz Brennan | 4.375 | 1 | 0.009 |
| 87 | Joe Granville | 4.357 | 1 | 0 |
| 88 | Joseph Cowley | 4.353 | 1 | 0 |
| 89 | Peter Hsu | 4.339 | -3 | -0.053 |
| 90 | Sean Avery | 4.243 | 0 | -0.107 |
| 91 | Nicholas Ronase | 4.199 | 0 | -0.111 |
| 92 | Steve Norris | 4.103 | 0 | 0 |
| 93 | Andrew Phan | 4.013 | 1 | 0.033 |
| 94 | Matt Lille | 3.993 | -1 | 0 |
| 95 | Marc Harris | 3.883 | 0 | -0.087 |
| 96 | Arul Ellappan | 3.852 | 0 | -0.101 |
| 97 | Sher Baig | 3.67 | 0 | 0 |
| 98 | Gauhar Khan | 3.654 | 0 | -0.014 |
| 99 | Mariusz Wiszowaty | 3.63 | 0 | 0 |
| 100 | Dan 'The Destroyer' Suh | 3.321 | 0 | -0.03 |
- Details
- Written by Dan Suh
- Category: Uncategorised
- Hits: 492
Ram Stays Top of the Pops
Once again, Monday night saw some of Tooting's finest at London Snooker for an 8 Ball showdown. As is always the case, before the tournament starts, entrants into the Break and Run for the big money prize pot waited in anticipation. If I remember rightly, it's up at £60 per ball or more, and Hassan Amin's eyes lit up as the arrow selected his name. Makes a change from it being Ramma Jamma in any case. Hassan was looking like he was on fire, lined up his cue for the break and.....miscued the break.....! No laughter, no words, just a sad face on Hassan as he asked if he could take the break again. Not a chance buddy. Tragic, but entertaining at the same time.
So into the main tournament and the early rounds saw some epic games played out. Muhammed "He's the greatest" Ali and Pistol Pete Cloherty had a gargantuan battle as they went hill hill only for Ali to somehow scrape through. Borax succumbed at hill hill to Henri Linnainmaa who managed to win his first match in his 5th time of entering the Monday night tournaments. Andy Curzon decided to play perfect pool by thrashing Hassan Amin, and Nick Ronase managed his first win in 6 events to sneak past Paz. Of course I know you lot are desperate to know how the pre-tournament favourite did, and the Destroyer went 2-0 (for the first time in months), got a bit giddy whilst Ben raised his game to play perfect pool and managed to win the next 5 frames on the spin. Next week will see the Destroyer back to winning ways.
The next round saw Andy C whitewash Peter Hsu, again, playing flawlessly throughout. The absolute monster battles in this round saw Tash and Ram face each other, but Ram put on his magic bodywarmer to keep warm, asked for the reggaeton on the screens to be turned up loud and beat Tash 5-1. The other huge battle saw Rod the God up against a really determined Ciprian, who seems hell-bent on chasing after Rod to get second spot out of the regulars and hopefully chase down Ram. Cip came through 5-2, playing some superb shots that we all know he is more then capable of.
Into the quarters, and the closest match-up was between the ever-improving Saman, against Hassan Mehedi. Another close game, and in the end, Saman proved why he's risen to 34th from being 85th just last month, with a 4-3 victory.
The semis seemed strangely one-sided, with Cip beating Saman 4-0 and Ram beating Ali 4-1. I think it proves just how competitive these guys are, and in the final, Ram overcame Cip to win yet another tournament victory. The magic bodywarmer certainly helped Ram, but we have to blame big Jim Siampanis for not beating Ram in the first round when he was still cold.
Anyway, the highlights for me were seeing players gain long-awaited wins. Henri and Nick are certainly two examples of players who have so much ability, but haven't been winning much recently.
Onto the rankings, and Saman jumped from 70th to 34th. Andy C climbed 30 places to 50th. Henri also leapt to 53rd from 81st. Where it really matters though, is that Ram just keeps on widening the gap between himself and the rest. His 0.206 points total is getting smaller, as Cip took the biggest gain with a whopping 0.406 gain and climbed to 5th place. Muhammed Ali also climbed 5 places to 11th after his performances. Meanwhile, the Destroyer inexplicably remains at the bottom of the table. This surely can't continue for much longer.
Finally, we've got a few players over in the European Open playing this week. Spencer Oliver, Hasan Shahid, Tom Jedlecki, Benjamin Belhassen, GJ Oyangoren, are five who have graced the Monday night tournaments, with Tom Staveley and Imran Majid who have played in our Opens. Best of luck to them.
Have a great week everyone and hope to see you on Monday.
| Name | Rating | Weekly Change Ranking | Weekly Change Points | |
| 1 | Ramesh 'RammaJamma' Gokhul | 8.98 | 0 | 0.206 |
| 2 | Daniel Baker | 6.972 | 2 | 0 |
| 3 | Rod 'The God' Altes | 6.948 | -1 | -0.177 |
| 4 | Tash 'Witko' Schultz | 6.892 | -1 | -0.081 |
| 5 | Ciprian Dandu | 6.881 | 1 | 0.406 |
| 6 | Suk Gohil | 6.503 | -1 | 0 |
| 7 | Benjamin Belhassen | 6.461 | 0 | 0 |
| 8 | Gabriel Vasilache | 6.358 | 0 | 0 |
| 9 | Doug Clark | 6.203 | 0 | 0 |
| 10 | Martin Leonar | 6.143 | 0 | 0 |
| 11 | Muhammed 'Ali' Ali | 5.945 | 5 | 0.287 |
| 12 | Craig Laurie | 5.917 | -1 | 0 |
| 13 | Tom Staveley | 5.806 | -1 | 0 |
| 14 | Ruben Bautista | 5.708 | -1 | 0 |
| 15 | Spencer Oliver | 5.704 | -1 | 0 |
| 16 | Shadi Ed | 5.67 | -1 | 0 |
| 17 | Kostiantyn Ivanov | 5.648 | 0 | 0.064 |
| 18 | Hassan Mehedi | 5.475 | 0 | -0.01 |
| 19 | Jaz Singh | 5.437 | 0 | 0 |
| 20 | Dimitrijus Teriajevas | 5.365 | 0 | 0 |
| 21 | Greg Mostyn | 5.334 | 1 | 0 |
| 22 | Del Sim | 5.288 | 1 | 0 |
| 23 | Merlin FL | 5.285 | 1 | 0 |
| 24 | Hasan Khan | 5.272 | 1 | 0 |
| 25 | Alexander Vilmanis | 5.27 | 1 | 0 |
| 26 | Glen Hargreaves | 5.249 | -5 | -0.097 |
| 27 | Ben Venables | 5.101 | 0 | -0.042 |
| 28 | Kinga Rauk | 5.097 | 0 | 0 |
| 29 | Elliot Johnson | 5.087 | 0 | 0 |
| 30 | Arham Mohammad | 5.084 | 0 | 0 |
| 31 | Aki Khan | 5.072 | 0 | 0 |
| 32 | Daria Siranchuk | 5.049 | 0 | 0 |
| 33 | Jay Welch | 5.037 | 0 | 0 |
| 34 | Niall Lfp | 5 | 4 | 0 |
| 35 | Yaser Lfp | 5 | 4 | 0 |
| 36 | Saman Gholami | 4.987 | 34 | 0.222 |
| 37 | Jagan Yogendra | 4.977 | -2 | -0.023 |
| 38 | Leo Duarte | 4.949 | 2 | 0 |
| 39 | Dennis Buttery | 4.939 | 2 | 0 |
| 40 | Julian Riveros Patino | 4.939 | 2 | 0 |
| 41 | Peter 'Pistol Pete' Cloherty | 4.934 | -7 | -0.079 |
| 42 | Tobias Bolt | 4.913 | 2 | 0 |
| 43 | Ahmad Jomaa | 4.909 | 2 | 0 |
| 44 | Rico Diks | 4.908 | 2 | 0 |
| 45 | Bechara Moufarrej | 4.905 | 2 | 0 |
| 46 | Noel Salonga | 4.901 | 2 | 0 |
| 47 | Hamid Lfp | 4.9 | 2 | 0 |
| 48 | Matej Kovacs | 4.881 | 2 | 0 |
| 49 | Marvin Sabado | 4.877 | 3 | 0 |
| 50 | Andy Curzon | 4.869 | 30 | 0.29 |
| 51 | Marco Paschales | 4.869 | 2 | 0 |
| 52 | Hasan Shahid | 4.859 | 2 | 0 |
| 53 | Henri Linnainmaa | 4.859 | 28 | 0.28 |
| 54 | Matthew Pease | 4.858 | 1 | 0 |
| 55 | Matt Hilborn | 4.857 | 1 | 0 |
| 56 | Andy Adams | 4.855 | 1 | 0 |
| 57 | Roy Navarro | 4.855 | 1 | 0 |
| 58 | Zoltan Kojsza | 4.851 | 1 | 0 |
| 59 | Jay Lfp | 4.843 | 1 | 0 |
| 60 | Connor Tracey | 4.84 | 1 | 0 |
| 61 | Ritchel Ahorro | 4.836 | 1 | 0 |
| 62 | Hakim S | 4.829 | 1 | 0 |
| 63 | Joe Singfield | 4.825 | -27 | -0.175 |
| 64 | Usman Khokhar | 4.819 | 0 | 0 |
| 65 | Ali Hirji Kheraj | 4.816 | -22 | -0.118 |
| 66 | GJ Oyangoren | 4.813 | -1 | 0 |
| 67 | Josh Roberts | 4.807 | -30 | -0.193 |
| 68 | Enrico Genuino | 4.8 | -2 | 0 |
| 69 | Ernesto Gonzales | 4.799 | -2 | 0 |
| 70 | Dan Venables | 4.779 | -2 | 0 |
| 71 | Ricardo 'Borax' Acopio | 4.771 | -20 | -0.11 |
| 72 | Jim Siampanis | 4.762 | -3 | -0.017 |
| 73 | Hashim Qureshi | 4.754 | -2 | 0 |
| 74 | Tomasz Jedlecki | 4.751 | -2 | 0 |
| 75 | Krishen 'Kris' Sookhraz | 4.699 | -2 | 0 |
| 76 | Ranj Sarraj | 4.685 | -2 | 0 |
| 77 | Ross Cable | 4.665 | -2 | 0 |
| 78 | Ramon Navarro | 4.663 | -2 | 0 |
| 79 | Ali Haidery | 4.63 | -2 | 0 |
| 80 | Marius Dandu | 4.614 | -2 | 0 |
| 81 | Tej Singh | 4.614 | -2 | 0 |
| 82 | Tibor 'Tibi' Szatmari | 4.552 | 0 | 0 |
| 83 | Hamza Itum | 4.539 | 0 | 0 |
| 84 | Ciaran Boylan | 4.53 | 1 | 0 |
| 85 | Paul Choong | 4.53 | 1 | 0 |
| 86 | Richard Vinluan | 4.504 | 1 | 0 |
| 87 | Charles Galadiao | 4.446 | 1 | 0 |
| 88 | Joe Granville | 4.357 | 2 | 0 |
| 89 | Joseph Cowley | 4.353 | 2 | 0 |
| 90 | Hassan Amin | 4.339 | -6 | -0.197 |
| 91 | Paz Brennan | 4.269 | -2 | -0.106 |
| 92 | Sean Avery | 4.243 | 1 | 0 |
| 93 | Nicholas Ronase | 4.195 | 1 | -0.004 |
| 94 | Peter Hsu | 4.168 | -2 | -0.171 |
| 95 | Steve Norris | 4.103 | 0 | 0 |
| 96 | Matt Lille | 3.993 | 1 | 0 |
| 97 | Andrew Phan | 3.928 | -1 | -0.085 |
| 98 | Marc Harris | 3.883 | 0 | 0 |
| 99 | Arul Ellappan | 3.852 | 0 | 0 |
| 100 | Sher Baig | 3.67 | 0 | 0 |
| 101 | Gauhar Khan | 3.654 | 0 | 0 |
| 102 | Mariusz Wiszowaty | 3.63 | 0 | 0 |
| 103 | Dan 'The Destroyer' Suh | 3.251 | 0 | -0.07 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 628
Veni Vidi Vici
For those who aren't sure what the Latin headline is, it means "Came, Saw, Conquered" which is precisely what our French tourist guest (Benjamin "le bandit Français" Belhassen) has done in the last two tournaments, winning again this week, before buggering off back to France to prepare for the European Open.
Congrats to Benjamin for his massively high quality performances in the last two weeks, where he beat Saman, Rod, Ram, and Gabriel, en route to the final, where he overpowered Greg Mostyn who was making his first final.
To be honest, that route to the final couldn't really have been much tougher, going hill-hill against Rod, Ram, and Gabriel. This shows the high quality of our top players at Tooting, and having Benjamin visit us has been really good for the tournaments and gotten everyone motivated to up their game even more.
Greg also had a great run to the final, nicking a win against the returning Marius Dandu, Ray Navarro, spanking Muhammed "He's the Greatest" Ali, and then got pushed to his limits by Geordie Glen in the semis. But up against Benjamin, he just ran into a top top performer and lost 5-1.
