Tash keeps Ram's throne warm as Kostiantyn knocks at the door
On the day of the Liz 2 nd ’s funeral, and with Ramesh on holiday, the newly capped 32 budding hopefuls took to the Tooting baize for another clash of cues at Asif’s.
Arriving later than usual - just after 6pm, I saw Richard V playing on table 2 (the old ‘bucket Brunswick’ as Tash coined it) and decided to have a knock, only to find Richard’s cue action much
improved and the pockets skinnier than before, now measuring at almost exactly 4.1 inches (and re-clothed recently). Management and staff are always looking to improve things at our club, which we all very much appreciate.
The pre-tourney 10 ball break’n’run saw Khan break dry on table 4, and the surprisingly tough cannon skill shot of white onto 1 ball onto 2 ball into a chosen corner (all from a line down the
middle of the table) had Ben V and Khan both miss by a distance on the Brunswick. An initial gander at the draw saw the new top dogs Tash, Rod, Cip, and Daniel Son Baker all drawn in
a brutal top half, also alongside Gabriel and G to the J.
Top half first rounds saw last week’s champion Ali motor ahead 3-0 against Tash - who won GJ’s SMB tournament last night - allowing a nice 5-in-a-row comeback for Tash who snagged it 5-3. On the 4.1-inch-pocket Brunswick, Daniel Son nipped past Rod 5-4, brutalising much of the hard work God’s put into getting to 2 nd /3rd in the club’s rankings. GJ numbed Ranj 5-3 to set up another classic 2 nd round vs Tash. Andy C went 1-4 down vs Erwin on table 4 before turning the tables to actually win a tournament game for the first time in well over a month. Krishen dusted off an out-of-form Joe G 5-2, and Gabriel shredded the mighty Saman without dropping a rack. The last match of the first rounders in the top half saw Ahmad ‘breadstick’ (a tennis term for winning a set 6-1…the winning only one frame being the breadstick) Ben V to send him for an early bath.
Arguably the clash of the first rounders saw Daniel Son turbo past Rod Altes 5-4 on the 4.1-inch-pocket Brunswick (from 3-4 down, no less). If neither felt fortunate to have drawn each other in the first round, they’d be fuming to see Gabriel waiting for them next! In the bottom half, Dmitrius brought Khan to a rolling boil 5-3 and Andrew P edged past Craig L 5-4 (wish I’d seen this – both play with noticeable verve). Glen slayed Ciaran 5-3, Jaz breadsticked Hassan Mehedi, and Konstantin nailed Usman 5-2. Every time I looked over to table 2 Tomasz Jedlicki was silking another ball in with pinpoint white ball control, but it wasn’t enough to topple newcomer Jamie “rapid fire” O’Brian, who came out ahead 5-3. More breadsticks for the out-of-practice Venables brothers as Shadi overcame Dan V 5-1, and finally Hassan A sailed past Marius by the same 5-1 scoreline.
2 nd rounds in the top half had Ahmad surprise Ciprian 5-2, Andy C dispose of Krishen 5-2, Tash again go 0-3 down against an in-form GJ (who was out for revenge after losing to Tash at SMB yesterday) and again simmer through, this time 5-4, as well as Gabriel fire on all cylinders to bypass Daniel Son Baker on table 6, 5-4. In the bottom half, Dmitrius Tariajevas blitzed Andrew Phan 5-2, Konstantin bulldozered Glen 5-2, Shadi neatly bounced over Hassan Aljumaili 5-4, and Jaz broke in Jamie 5-2.
This week’s quarter finals saw Tash politely refuse his usual first three frame gifts v Andy C and mashed him up 5-0 with the same killer instinct that inspired Andy to pick up an American cue in the first place. Jaz’s rampage was sharply halted by Shadi’s wand as Shadi ironed him out 5-2, Konstantin steamrollered Dmitrius 5-0, and Gabriel did Ahmad in 5-2, setting up the semis: Tash v
Gabriel, and Konstantin v Shadi. Gabriel fought valiantly against the man of the moment, Tash, but couldn’t find a way past him - succumbing 5-2, whilst brave Kostya Ivanov (Konstantin/Ducky) somehow saw off Shadi 5-1 (it’s not often you see someone of Shadi’s quality being breadsticked – well done to the 15 year old).
And so to the final. Tash vs Konstantin. Would it be the up and coming Ukrainian or the silkster from hell itself? Konstantin did himself proud in his first final at the club but could only win 2 frames against Mr. Fishonahook who roasted the youngster over his spit before devouring him 5-2, cementing his second place in the club rankings.
Watch out Ram, Tash is back!
Ranking | Name | Rating | Weekly Change - Ranking | Weekly Change - Points |
1 | Ramesh 'RammaJamma' Gokhul | 9.032 | 0 | 0 |
2 | Tash 'Witko' Schultz | 7.687 | 0 | 0.399 |
3 | Rod 'The God' Altes | 7.085 | 0 | -0.106 |
4 | Daniel Baker | 7.004 | 0 | -0.014 |
5 | Ciprian Dandu | 6.783 | 0 | -0.184 |
6 | Gabriel Vasilache | 6.6 | 3 | 0.226 |
7 | Benjamin Belhassen | 6.461 | 0 | 0 |
8 | Suk Gohil | 6.445 | 0 | 0 |
9 | Muhammed 'He's The Greatest' Ali | 6.421 | -3 | -0.094 |
10 | Kostiantyn Ivanov | 6.406 | 2 | 0.421 |
11 | Doug Clark | 6.203 | -1 | 0 |
12 | Martin Leonar | 5.977 | 1 | 0 |
13 | Craig Laurie | 5.839 | -2 | -0.151 |
14 | Shadi Ed | 5.836 | 4 | 0.187 |
15 | Tom Staveley | 5.806 | 0 | 0 |
16 | Ruben Bautista | 5.708 | 0 | 0 |
17 | Spencer Oliver | 5.704 | 0 | 0 |
18 | Hassan Mehedi | 5.648 | -4 | -0.198 |
19 | Jaz Singh | 5.615 | 0 | 0.178 |
20 | GJ Oyangoren | 5.424 | 2 | 0.057 |
21 | Edgar Navarro | 5.41 | -1 | 0 |
22 | Dimitrijus Teriajevas | 5.373 | 1 | 0.008 |
23 | Greg Mostyn | 5.334 | 1 | 0 |
24 | Del Sim | 5.288 | 1 | 0 |
25 | Merlin FL | 5.285 | 1 | 0 |
26 | Hasan Khan | 5.272 | 1 | 0 |
27 | Alexander Vilmanis | 5.27 | 1 | 0 |
28 | Tomasz Jedlecki | 5.246 | -7 | -0.141 |
29 | Ahmad Jomaa | 5.227 | 18 | 0.318 |
30 | Oliver Lawrence | 5.165 | 0 | 0 |
31 | Saman Gholami | 5.138 | -2 | -0.13 |
32 | Kinga Rauk | 5.097 | -1 | 0 |
33 | Elliot Johnson | 5.087 | -1 | 0 |
34 | Arham Mohammad | 5.084 | -1 | 0 |
35 | Aki Khan | 5.072 | -1 | 0 |
36 | Daria Siranchuk | 5.037 | -1 | 0 |
37 | Jay Welch | 5.037 | -1 | 0 |
38 | Jamie 'Rapid Fire' O'Brian | 5.015 | 0 | 0.015 |
39 | Ricardo 'Borax' Acopio | 5.004 | -2 | 0 |
40 | Jagan Yogendra | 4.977 | 1 | 0 |
41 | Leo Duarte | 4.949 | 1 | 0 |
42 | Dennis Buttery | 4.939 | 1 | 0 |
43 | Julian Riveros Patino | 4.939 | 1 | 0 |
44 | Peter 'Pistol Pete' Cloherty | 4.934 | 1 | 0 |
45 | Tobias Bolt | 4.913 | 1 | 0 |
46 | Rico Diks | 4.908 | 2 | 0 |
47 | Mike Chen | 4.907 | 2 | 0 |
48 | Bechara Moufarrej | 4.905 | 2 | 0 |
49 | Noel Salonga | 4.901 | 2 | 0 |
50 | Hamid Lfp | 4.9 | 2 | 0 |
51 | Matej Kovacs | 4.881 | 2 | 0 |
52 | Ali Ozturk | 4.88 | 2 | 0 |
53 | Marvin Sabado | 4.877 | 2 | 0 |
54 | Marco Paschales | 4.869 | 2 | 0 |
55 | Chris Dews | 4.862 | 3 | 0 |
56 | Hasan Shahid | 4.859 | 3 | 0 |
57 | Matthew Pease | 4.858 | 3 | 0 |
58 | Matt Hilborn | 4.857 | 4 | 0 |
59 | Andy Adams | 4.855 | 4 | 0 |
60 | Roy Navarro | 4.855 | 4 | 0 |
61 | Glen Hargreaves | 4.853 | 0 | -0.004 |
62 | Zoltan Kojsza | 4.851 | 3 | 0 |
63 | Jay Lfp | 4.843 | 3 | 0 |
64 | Connor Tracey | 4.84 | 3 | 0 |
65 | Ritchel Ahorro | 4.836 | 3 | 0 |
66 | Hakim S | 4.829 | 3 | 0 |
67 | Henri Linnainmaa | 4.827 | 3 | 0 |
68 | Joe Singfield | 4.825 | 3 | 0 |
69 | Ankita Sharma | 4.812 | 4 | 0 |
70 | Josh Roberts | 4.807 | 4 | 0 |
71 | Enrico Genuino | 4.8 | 4 | 0 |
72 | Alex Lawrence | 4.796 | 4 | 0 |
73 | Hashim Qureshi | 4.754 | 6 | 0 |
74 | Tej Singh | 4.739 | 6 | 0 |
75 | Hassan Aljumalili | 4.734 | 6 | 0.03 |
76 | Usman Khokhar | 4.724 | -4 | -0.095 |
77 | Ben Venables | 4.693 | -20 | -0.173 |
78 | Ranj Sarraj | 4.677 | 0 | -0.101 |
79 | Marius Dandu | 4.665 | 4 | 0 |
80 | Ross Cable | 4.665 | 4 | 0 |
81 | Dan Venables | 4.653 | -4 | -0.126 |
82 | Ernesto Gonzales | 4.649 | 3 | 0 |
83 | Ali Hirji Kheraj | 4.601 | 4 | 0 |
84 | Jim Siampanis | 4.584 | 4 | 0 |
85 | Ramon Navarro | 4.584 | 4 | 0 |
86 | Krishen 'Kris' Sookhraz | 4.576 | 0 | -0.057 |
87 | Ervin Demiraj | 4.57 | -5 | -0.118 |
88 | Ali Haidery | 4.524 | 2 | 0 |
89 | Tibor 'Tibi' Szatmari | 4.5 | 3 | 0 |
90 | Nicholas Ronase | 4.498 | 3 | 0 |
91 | Hamza Itum | 4.476 | 4 | 0 |
92 | Richard Vinluan | 4.454 | -1 | -0.05 |
93 | Charles Galadiao | 4.446 | 3 | 0 |
94 | Andy Curzon | 4.372 | 7 | 0.244 |
95 | Ciaran Boylan | 4.369 | -1 | -0.11 |
96 | Hassan Amin | 4.364 | 1 | 0 |
97 | Andrew Phan | 4.308 | 2 | 0.049 |
98 | Joseph Cowley | 4.279 | 0 | 0 |
99 | Paz Brennan | 4.218 | 1 | 0 |
100 | Paul Choong | 4.12 | 2 | 0 |
101 | Steve Norris | 4.103 | 2 | 0 |
102 | Sean Avery | 4.098 | 2 | 0 |
103 | Matt Lille | 3.993 | 2 | 0 |
104 | Peter Hsu | 3.972 | 2 | 0 |
105 | Marc Harris | 3.883 | 3 | 0 |
106 | Joe Granville | 3.851 | 1 | -0.118 |
107 | Arul Ellappan | 3.774 | 2 | 0 |
108 | Sher Baig | 3.713 | 2 | 0 |
109 | Gauhar Khan | 3.639 | 2 | -0.063 |
110 | Dan 'The Destroyer' Suh | 3.406 | 2 | 0 |
111 | Mariusz Wiszowaty | 3.198 | 2 | -0.099 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 290
Ramma Jamma Wins Again and the Destroyer Climbs the Table
A bumper number of entrants last night, as 34 players took part in the best Monday night pool tournament in the whole of Tooting. Fresh off the back of the 8 Ball Open tournament the night before, where a live audience of 24 watched the live stream of Ramesh winning an epic against Tom Staveley. This seemed to whet everyone's appetite for pool, and as is always the case, some big guns made an appearance to take down Ramma Jamma.
Rod the God looked impressive as he swept past Kostiantyn 5-1, whilst Tom Jedlecki whitewashed Mariusz. Saman also showed a continuation of his fine form as he took GJ 5-3. Nick Ronase also could be happy to put on a performance, winning 5-1 against Edgar, and Tash could be satisfied as he crushed Tibor 5-1. However, the result of the early rounds must be Ram's performance against Daniel Baker, who has been recently injured, but considered a very dangerous threat as he demonstrated earlier this year. 5-1 to Ram and that sent shockwaves around the pool hall, as the margin of victory was higher than expected. A few hill hill battles that really caught the eye too. Rookie Chris Dews making his first appearance, managed to squeeze past Geordie Glen. Paz broke Suk to inch over the line for his biggest win this year. But a big shout to Gauhar Khan, for getting his first win since the beginning of May, as he overcame another newbie, Ervin Demiraj.
Khan took great confidence from this and in the next round, tore Paz apart 4-1 to win two in a row and head into the quarters. Surely nothing was going to stop the big man?.....unless you face Hassan Mehedi and get schooled 4-0! Still, a fantastic run for Khan and goes to show that anyone can win on their day, no matter where you are ranked.
Other notable victories saw Tom Jedlecki demonstrate why he can be a feared opponent on his day, as despite Saman's top top performances in the last 2 months, he couldn't quite stop the marauding Tom, and lost 4-1. Cip also showed some tremendous form, as he despatched Craig the Bear 4-0. Ram really wasn't getting it easy this week, and his next opponent was number 3 ranked, Tash. It wasn't a surprise to see that it went to hill hill, but Ram has such a cool temperament and overcame Tash in the end. It was also great to see a recent addition to the community, Olly Lawrence, come to the fore with a 4-3 win over Muhammed Ali. As Olly gets used to playing American pool, it seems evident that he'll become an increasing threat and challenge for tournament wins very very soon. Nick continued to show that he's also in a bit of a false position by taking Chris Dews apart 4-0, and Hassan Mehedi also put in a fine performance to narrowly beat Ranj. Of course, the tie of the round saw two heavyweights of the game go toe to toe, but whilst Dan the Destroyer gave Rod the God a real run for his money, God ground the Destroyer into submission and came through 4-2.
The quarters were, strangely, quite one-sided affairs. Perhaps the previous match against the Destroyer took a lot out of Rod, but he could only take 1 frame off Tom Jedlecki. Olly Lawrence whitewashed Nick Ronase, Hassan Mehedi demolished Khan 4-0, and Cip couldn't take a frame off Ram. So into the semis, and Tom quickly swept past Olly 4-0. Tom had been saying in his pre-tournament interviews that he had been in fine form recently, so it would take an awful lot to beat him. Perhaps it's the experience, perhaps it's because it was past Olly's bedtime, but he had no answers to Tom's fine play. In the other semi, Hassan felt confident, he felt that he was the man to take Ram down. Surely Ram was going to run out of steam, having had to face Dan Baker, Tash, and Cip! But we know that Ram's made of ice-cold steel, and despite it going to the deciding rack, Ram did it again. The levels of consistency that Ram shows is quite phenomenal, but Tom had only dropped 2 frames all tournament! But yet again, all credit to Ram. 4-1 to the number 1 ranked player in Tooting, and he's now broken 9.000 ranking points, a huge achievement over the course of 2022. In his post-match interview, a beaming Ram said "I'll break 10.000 points before the end of the year. It gets tougher every week though, everyone is getting better and pushing me to maintain my high levels. I can see improvements with everyone and that makes me happy".
So another tournament win for Ram, but it's true to say that everyone is upping their game. Some of the lower ranked players are really pushing hard to put pressure on all of the top players. It's true to say that the standard of pool has changed since the beginning of the year, and it's down to all the players who are competitive, committed to the community, and most of all, welcoming to all, creating a really positive atmosphere at all the tournaments. An example of which has been evident as people are genuinely happy to see some of the lower ranked players get their wins and show improvements, as we all want each other to keep improving. Much respect to all the top players who take the time to encourage the weaker players get better.
Player rankings have been updated fully, and for those who bother scrolling to the bottom, you may notice that one player has finally risen off the bottom of the leaderboard! Have a superb week guys and hope to see loads of you next Monday.
Ranking | Name | Rating | Weekly Change - Ranking | Weekly Change - Points |
1 | Ramesh 'RammaJamma' Gokhul | 9.081 | 0 | 0.256 |
2 | Rod 'The God' Altes | 7.269 | 0 | -0.163 |
3 | Tash 'Witko' Schultz | 7.215 | 0 | 0.001 |
4 | Ciprian Dandu | 6.931 | 1 | 0.132 |
5 | Daniel Baker | 6.892 | -1 | -0.08 |
6 | Benjamin Belhassen | 6.461 | 1 | 0 |
7 | Suk Gohil | 6.445 | -1 | -0.094 |
8 | Doug Clark | 6.203 | 0 | 0 |
9 | Gabriel Vasilache | 6.188 | 0 | 0 |
10 | Martin Leonar | 6.003 | 1 | 0 |
11 | Craig Laurie | 5.99 | -1 | -0.094 |
12 | Kostiantyn Ivanov | 5.919 | 0 | 0.004 |
13 | Hassan Mehedi | 5.887 | 5 | 0.247 |
14 | Tom Staveley | 5.806 | -1 | 0 |
15 | Ruben Bautista | 5.708 | -1 | 0 |
16 | Spencer Oliver | 5.704 | 0 | 0 |
17 | Muhammed 'He's The Greatest' Ali | 5.649 | -2 | -0.057 |
18 | Shadi Ed | 5.649 | -1 | 0 |
19 | Tomasz Jedlecki | 5.522 | 58 | 0.771 |
20 | Jaz Singh | 5.437 | 0 | 0 |
21 | Dimitrijus Teriajevas | 5.365 | 2 | 0 |
22 | Saman Gholami | 5.36 | -3 | -0.08 |
23 | Greg Mostyn | 5.334 | 1 | 0 |
24 | GJ Oyangoren | 5.298 | -2 | -0.124 |
25 | Del Sim | 5.288 | 0 | 0 |
26 | Merlin FL | 5.285 | 0 | 0 |
27 | Hasan Khan | 5.272 | 0 | 0 |
28 | Alexander Vilmanis | 5.27 | 0 | 0 |
29 | Edgar Navarro | 5.184 | -8 | -0.239 |
30 | Oliver Lawrence | 5.165 | 15 | 0.222 |
31 | Kinga Rauk | 5.097 | -2 | 0 |
32 | Elliot Johnson | 5.087 | -2 | 0 |
33 | Arham Mohammad | 5.084 | -2 | 0 |
34 | Aki Khan | 5.072 | -2 | 0 |
35 | Daria Siranchuk | 5.037 | -2 | 0 |
36 | Jay Welch | 5.037 | -2 | 0 |
37 | Ricardo 'Borax' Acopio | 5.004 | -1 | 0 |
38 | Niall Lfp | 5 | 1 | 0 |
39 | Yaser Lfp | 5 | 1 | 0 |
40 | Jagan Yogendra | 4.977 | 1 | 0 |
41 | Leo Duarte | 4.949 | 2 | 0 |
42 | Ben Venables | 4.943 | 2 | 0 |
43 | Dennis Buttery | 4.939 | 3 | 0 |
44 | Julian Riveros Patino | 4.939 | 3 | 0 |
45 | Peter 'Pistol Pete' Cloherty | 4.934 | 3 | 0 |
46 | Glen Hargreaves | 4.926 | -11 | -0.101 |
47 | Tobias Bolt | 4.913 | 3 | 0 |
48 | Ahmad Jomaa | 4.909 | 3 | 0 |
49 | Rico Diks | 4.908 | 3 | 0 |
50 | Mike Chen | 4.907 | 3 | 0 |
51 | Bechara Moufarrej | 4.905 | 3 | 0 |
52 | Noel Salonga | 4.901 | 3 | 0 |
53 | Hamid Lfp | 4.9 | 3 | 0 |
54 | Matej Kovacs | 4.881 | 3 | 0 |
55 | Marvin Sabado | 4.877 | 3 | 0 |
56 | Marco Paschales | 4.869 | 3 | 0 |
57 | Chris Dews | 4.862 | -20 | -0.138 |
58 | Hasan Shahid | 4.859 | 2 | 0 |
59 | Matthew Pease | 4.858 | 2 | 0 |
60 | Ervin Demiraj | 4.857 | -22 | -0.143 |
61 | Matt Hilborn | 4.857 | 1 | 0 |
62 | Andy Adams | 4.855 | 1 | 0 |
63 | Roy Navarro | 4.855 | 1 | 0 |
64 | Zoltan Kojsza | 4.851 | 1 | 0 |
65 | Jay Lfp | 4.843 | 1 | 0 |
66 | Connor Tracey | 4.84 | 1 | 0 |
67 | Ritchel Ahorro | 4.836 | 1 | 0 |
68 | Hakim S | 4.829 | 1 | 0 |
69 | Henri Linnainmaa | 4.827 | -20 | -0.103 |
70 | Joe Singfield | 4.825 | 0 | 0 |
71 | Usman Khokhar | 4.819 | 0 | 0 |
72 | Josh Roberts | 4.807 | 0 | 0 |
73 | Enrico Genuino | 4.8 | 0 | 0 |
74 | Alex Lawrence | 4.796 | -32 | -0.164 |
75 | Dan Venables | 4.779 | -1 | 0 |
76 | Ranj Sarraj | 4.778 | 4 | 0.093 |
77 | Hashim Qureshi | 4.754 | -1 | 0 |
78 | Hassan Aljumalili | 4.704 | 0 | 0 |
79 | Ross Cable | 4.665 | 2 | 0 |
80 | Jim Siampanis | 4.654 | -5 | -0.108 |
81 | Ernesto Gonzales | 4.649 | 1 | 0 |
82 | Krishen 'Kris' Sookhraz | 4.649 | -3 | -0.05 |
83 | Ali Haidery | 4.63 | 0 | 0 |
84 | Marius Dandu | 4.614 | 0 | 0 |
85 | Tej Singh | 4.614 | 0 | 0 |
86 | Ali Hirji Kheraj | 4.601 | 0 | 0 |
87 | Nicholas Ronase | 4.569 | 10 | 0.308 |
88 | Hamza Itum | 4.539 | 0 | 0 |
89 | Richard Vinluan | 4.504 | 1 | 0 |
90 | Tibor 'Tibi' Szatmari | 4.5 | -3 | -0.052 |
91 | Ramon Navarro | 4.479 | 0 | 0 |
92 | Charles Galadiao | 4.446 | 1 | 0 |
93 | Ciaran Boylan | 4.4 | -4 | -0.13 |
94 | Hassan Amin | 4.339 | 0 | 0 |
95 | Andy Curzon | 4.284 | -3 | -0.17 |
96 | Joseph Cowley | 4.279 | 0 | 0 |
97 | Andrew Phan | 4.259 | -2 | -0.06 |
98 | Paul Choong | 4.219 | 1 | 0 |
99 | Paz Brennan | 4.218 | -1 | -0.037 |
100 | Sean Avery | 4.145 | 0 | -0.071 |
101 | Steve Norris | 4.103 | 1 | 0 |
102 | Joe Granville | 4.082 | -1 | -0.066 |
103 | Matt Lille | 3.993 | 0 | 0 |
104 | Peter Hsu | 3.972 | 0 | 0 |
105 | Marc Harris | 3.883 | 0 | 0 |
106 | Gauhar Khan | 3.872 | 2 | 0.254 |
107 | Arul Ellappan | 3.852 | -1 | 0 |
108 | Sher Baig | 3.67 | -1 | 0 |
109 | Dan 'The Destroyer' Suh | 3.449 | 1 | 0.153 |
110 | Mariusz Wiszowaty | 3.297 | -1 | -0.117 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 283
Muhammed Ali Proves His Greatness
Monday night and 37 of the best players in London (maybe not all 37 can claim to be the best though) gathered at London Snooker, Tooting, for the Multiball tournament. Local legends who are known throughout the UK, like Ramesh Gokhul, Tashunka Schultz, GJ Oyangoren, Gabriel Vasilache, Ciprian Dandi, Hassan Mehedi, Tomasz Jedlecki, and Daniel Baker are well-known throughout and beyond London, and the importance of regularly having such high quality in the field means that everyone needs to step up and achieve the standards of these guys. Lesser known, but no less talented players, like Rod Altes, Muhammed Ali, Kostiantyn Ivanov, Martin Leonar, Dan Suh (stop laughing), and many more are snapping at the heels and this is what makes Monday nights THE place to be to play pool, at least on a Monday night.
The early rounds saw a huge clash of titans, as Ram and Rod battled out early on. With Ram ranked number 1 and Rod consistently ranked 2 or 3 this year, you might expect a close battle, but surprisingly Ram came through with relative ease, 4-1. Interviewed on LFP TV, Rod took the defeat well but explained that a new tip that hadn't been bedded in, had caused his loss. With Ramesh touring around the world over the next 6 weeks, we'll see less of him for a small while, meaning that if one person can show Ram's levels of consistency over the coming weeks, they will be reining in the diminutive Guyanan.
Quite a few whitewashes in the early rounds, with Nick Ronase offering a lack of resistance against Daniel Baker. Paul Choong couldn't really get his game together against Kosta, Sean feeling the full force of Tash's good form, whilst Martin Leonar quickly despatched Arul. Additionally, Big Jim lost out to Cip, Gabriel demonstrated his usual qualities against Ali Haidery, Hassan Amin completely destroying Khan, and rookie Ankita Sharma couldn't nick a frame against Edgar. Don't really think she could even hold the cue properly either, nor even chalk her cue...bit of an odd entry in any case.
Hill hill battles were plentiful too. Muhammed Ali nicked a win in the first round against Ben Venables, and had another hill hill battle against Hamza Itum to progress to the last 16. Sher was delighted to have overcome Joe Granville, his first win since May. Ciaran might claim result of the night, as he beat Tom Jedlecki (last week's finalist). A huge battle between Hassan Mehedi and Geordie Glen, but Hassan just edged it in the final frame. And of course, Dan Suh pushed GJ (Garry if you didn't know) Oyangoren to his limits as he ground GJ down but somehow a dodgy pocket robbed the Destroyer of a valuable win.
The last 16 saw Sher involved in another hill hill battle, but Tej clawed it back to win 5-4. Daniel Baker absolutely wiped the floor clean with Ciaran to win 4-1. Kosta tried but made too many errors to take advantage of his opportunities against Ram and lost 5-2. GJ had, perhaps, exhausted himself in his previous match against the Destroyer, and lost 4-0 to Tash. Muhammed Ali went into another hill hill battle against Ramon, and nicked the win at the death, again! Meanwhile, Hassan Mehedi overcame Martin 4-3, and Edgar faced a higher quality opponent in this round, against Hassam Amin, and still came through without dropping a frame. The other matchup saw local Romanian rivals, Cip face Gabriel. No surprise that it was a high quality game that went to hill hill, but Gabriel eventually came through.
The quarters had Tej run out of steam against the ever impressive Daniel, whilst Tash couldn't quite find the consistency that he has before 10pm (his bedtime) and lost out to Ram. Muhammed Ali decided he didn't want any more hill hill battles, and whitewashed Hassan Mehedi. And Edgar came up against a very impressive Gabriel. The semi final always sees some impressive games, and the short races really puts players under pressure to perform from the off. The first semi had Ram and Daniel face each other, and unsurprisingly a game of immense quality ensued. Ram built up the momentum, though, and saw Daniel off 4-2. In the other semi, Muhammed Ali might be accused of running out of steam in previous attempts, but not on this night. Gabriel will be disappointed, but Ali kicked into another level to win 4-2.
The thing with Ali is that he is a high quality performer on his day. His potting skills are, at times, frightening, and he is immensely competitive. He has reached finals before, but he can lose concentration, or maybe it's the aura of Ram, but Ali is yet to win a tournament. Until last night! Maybe Ram's head was already on holiday, but Ali put together his best performance of the year as he demolished Ram 4-1. The emotion got a bit much for Ali as he jumped on the table shouting "I'm the greatest, I'm the king of Tooting, I told you suckas that no-one can beat me!" as the crowd watched on. A fine performance, but the big question is whether he can continue this on whilst Ram is away. Plenty of players will know that there's a huge opportunity for them, it's just a case of who will grab their chance?
Finally, I am away for a few weeks, so Andy Curzon will be taking over the reports and there might be some small delays in getting everything posted up. I'm really grateful to those who take the time to read these, but remember that the gratitude really should go to Cip and Andrew for their tireless efforts for no reward at all. Please support the tournaments, the organisers, and be welcoming to all new players (so long as they know how to hold a cue).
Rank | Name | Rating | Weekly Change - Ranking | Weekly Change - Points |
1 | Ramesh 'RammaJamma' Gokhul | 9.032 | 0 | -0.049 |
2 | Tash 'Witko' Schultz | 7.288 | 1 | 0.073 |
3 | Rod 'The God' Altes | 7.191 | -1 | -0.078 |
4 | Daniel Baker | 7.018 | 1 | 0.126 |
5 | Ciprian Dandu | 6.967 | -1 | 0.036 |
6 | Muhammed 'He's The Greatest' Ali | 6.515 | 11 | 0.866 |
7 | Benjamin Belhassen | 6.461 | -1 | 0 |
8 | Suk Gohil | 6.445 | -1 | 0 |
9 | Gabriel Vasilache | 6.374 | 0 | 0.186 |
10 | Doug Clark | 6.203 | -2 | 0 |
11 | Craig Laurie | 5.99 | 0 | 0 |
12 | Kostiantyn Ivanov | 5.985 | 0 | 0.066 |
13 | Martin Leonar | 5.977 | -3 | -0.026 |
14 | Hassan Mehedi | 5.846 | -1 | -0.041 |
15 | Tom Staveley | 5.806 | -1 | 0 |
16 | Ruben Bautista | 5.708 | -1 | 0 |
17 | Spencer Oliver | 5.704 | -1 | 0 |
18 | Shadi Ed | 5.649 | 0 | 0 |
19 | Jaz Singh | 5.437 | 1 | 0 |
20 | Edgar Navarro | 5.41 | 9 | 0.226 |
21 | Tomasz Jedlecki | 5.387 | -2 | -0.135 |
22 | GJ Oyangoren | 5.367 | 2 | 0.069 |
23 | Dimitrijus Teriajevas | 5.365 | -2 | 0 |
24 | Greg Mostyn | 5.334 | -1 | 0 |
25 | Del Sim | 5.288 | 0 | 0 |
26 | Merlin FL | 5.285 | 0 | 0 |
27 | Hasan Khan | 5.272 | 0 | 0 |
28 | Alexander Vilmanis | 5.27 | 0 | 0 |
29 | Saman Gholami | 5.268 | -7 | -0.092 |
30 | Oliver Lawrence | 5.165 | 0 | 0 |
31 | Kinga Rauk | 5.097 | 0 | 0 |
32 | Elliot Johnson | 5.087 | 0 | 0 |
33 | Arham Mohammad | 5.084 | 0 | 0 |
34 | Aki Khan | 5.072 | 0 | 0 |
35 | Daria Siranchuk | 5.037 | 0 | 0 |
36 | Jay Welch | 5.037 | 0 | 0 |
37 | Ricardo 'Borax' Acopio | 5.004 | 0 | 0 |
38 | Jagan Yogendra | 4.977 | 4 | 0 |
39 | Leo Duarte | 4.949 | 4 | 0 |
40 | Dennis Buttery | 4.939 | 5 | 0 |
41 | Julian Riveros Patino | 4.939 | 5 | 0 |
42 | Peter 'Pistol Pete' Cloherty | 4.934 | 5 | 0 |
43 | Tobias Bolt | 4.913 | 6 | 0 |
44 | Ahmad Jomaa | 4.909 | 6 | 0 |
45 | Rico Diks | 4.908 | 6 | 0 |
46 | Mike Chen | 4.907 | 6 | 0 |
47 | Bechara Moufarrej | 4.905 | 6 | 0 |
48 | Noel Salonga | 4.901 | 6 | 0 |
49 | Hamid Lfp | 4.9 | 6 | 0 |
50 | Matej Kovacs | 4.881 | 6 | 0 |
