Gokhul Rams Rod
With Ramesh "Ramma Jamma" Gokhul going out in the first round last week, and Rod "the God" Altes taking full advantage to close in on the top spot, this week was going to be a tense affair. The whole talk in the arena was whether Ram had lost his form or could Rod finally sneak into the top spot in time for the season end. With the final round of the year to take place on December 12th, it was vital that Ram and Rod perform, as there would only be one more round after this one, to clinch the coveted top spot. The arena was buzzing with excitement as the draw took place, and to everyone's relief, Ram and Rod were in opposite ends of the draw. Could there be a a Ram vs Rod final tonight to make the final tournament of the year an absolute nail-biter?
As we know, it's not all about the top two players, though. Ram and Rod might strike fear into opponents almost as much as the Destroyer does, but there were 28 of London's finest pool players chomping at the bit to upset the apple cart. Noticeably, in the first round, Gauhar Khan and Dhari Alduraibi played out the most dramatic match. Khan has had a pretty decent November, with a 50% win ratio, whilst Dhari pushed Craig "Bear" Laurie to hill-hill last week, so couldn't be underestimated. A tense affair, littered with mistakes, great safety, and some wonderful potting saw Khan summon all of his powers to overcome Dhari 5-4. Well played big man! Meanwhile, Craig was firmly focused on flexing his grizzly like muscles, disposing Ervin Demiraj 5-0 to set up a tasty encounter against Rod in the second round. Craig told ESPN: "I'm in good form, I can beat anyone, and I want a rematch against Rod after losing to him in last week's final. I'm not attending as much as I want, yet I'm still ranked 10th, so it's obvious I'd be challenging for top spot if I'd been able to get here most weeks". Fighting talk indeed from the highly dangerous Grizzly Bear. Another to lay down the gauntlet was another of the best players in the house. Gabriel "Hitman" Vasilache was looking imperious as he easily picked Sorin Stancu apart 5-0 to set up a mammoth match up against Ram. Gabriel had no comment when interviewed, and just stared into the camera menacingly before sitting down to watch videos of car-washing.
Of course, pre-tournament favourite, Dan "the Destroyer" Suh had to face Henri Linnainmaa, but under trying circumstances. With South Korea getting absolutely hammered by Brazil on the TV screen next to the table, the Destroyer was somewhat distracted and Henri sent Dan crashing out early doors.
Into the second round, and tie of the round goes to Joe Granville for holding his nerve to win 4-3 against Hassan Aljumaili. Doug "the Shark" Clark also kicked into a different level by beating Andrew Phan 4-1, telling Sky Sports Arena: "I couldn't miss. Every pot was perfect and not even Joshua Filler would have taken more than 1 rack off me". Meanwhile, Ciaran "Big Boy" Boylan squeezed the life out of Carl Locsin, not giving Carl a chance to win even 1 rack. Certainly, all eyes were on some of the big guns battling out for supremacy. Rod faced Craig in a re-run of last week's final and came out with the same scoreline as last week, 4-2 to Rod. Meanwhile, Ram played out a 4-2 win against the very dangerous Gabriel. The wins for Rod and Ram meaning that 2 of the highest ranked players in the tournament had been knocked out early. Was this to leave a clear path to the final for the both of them?
Into the quarters, and some of the challengers were trying to leave their mark on the evening. Geordie Glen Hargreaves was looking a bit like his normal self again. Ruthless in his attacks, Glen went for it and easily overcame Joe to win 4-0. Ciaran was determined to disrupt Ram's progress, but Ram was on a mission to win, and came through unscathed, 4-1. Meanwhile, Doug had another impressive performance to send Saman home early with a 4-2 win. And finally, Shadi did everything he could to beat the immortal Rod, pouncing on Rod's mistakes and taking it to hill-hill. But Rod called upon his supreme powers to nick it at the death to continue his advancement.
The semi-final line-up looked very tasty indeed. Doug had been playing some beautiful stuff, and over recent weeks, had been displaying the kind of form that earnt him a top 10 place earlier in the year. 1 loss in the last 5 games, so Doug was bang up for taking on Rod. Meanwhile, Glen had showed earlier this year, that he's capable of winning tournaments, but had suffered from a loss of form over summer. But as they say, form is temporary, and class is permanent. Glen was equally ready to come flying out of the blocks against Ram. Glen's record against Ram in 2022 hasn't been good, though. In two previous encounters, Glen was yet to take a rack off Ram, but this time round, Glen pushed Ram all the way, looking like there might be a famous victory...but Ram finished Glen off to win 4-3. In the other semi, despite Doug's fine form, Rod had one eye on the final and nothing was going to stop him from getting there. Rod had already beaten Doug twice earlier this season too, and as the magic apple juice flowed through Rod's veins, an easy 4-1 victory ensued to ensure a Rod vs Ram final.
As we know, Ram had recently been a little off-form by his standards, since his return from his world tour. Only 2 wins from 4, losing to Rod and going out in the first round last week to, admittedly, a top top player in Craig. With social media awash with stories of Ram's decline, all eyes were on this final. I had previously requested interviews with Ram about his recent performances, but his refusal to provide a pre-match interview demonstrated his focus on this final. And what focus Ram showed...winning 4-1. The cool-headed Ram answered his critics but didn't let it get to his head. Offering up some words at the end of the match, Ram said: "it's been a brilliant season so far, to be pushed by God who has missed a fair few weeks shows his high standards. This win means that it goes to the wire, just want the fans wanted!". Rod offered up his congratulations too by saying: "Ram's a great competitor and missed weeks too. It's great to have a target to aim for, and I'll do everything I can to overtake Ram and end the season as number 1".
Amazingly, just before the final, Rod had briefly gotten to number 1 spot, but the loss to Ram meant that Ram was back on top with one week left to go.
Finally, remember that December 19th is pencilled in for the End of Season Christmas Special. It would be great to see as many of you come down for the awards ceremony, and loads of mini tournaments, plus food and drink. Next Monday 12th December is the last official tournament of 2022.
Rank | Name | Rating | Weekly Change - Rank | Weekly Change - Points |
1 | Ramesh 'RammaJamma' Gokhul | 8.915 | 0 | 0.303 |
2 | Rod 'The God' Altes | 8.586 | 0 | -0.015 |
3 | Tash 'Witko' Schultz | 7.559 | 0 | 0 |
4 | Daniel Baker | 7.15 | 0 | 0 |
5 | Gabriel 'Hitman' Vasilache | 6.755 | 0 | 0.031 |
6 | Kostiantyn Ivanov | 6.531 | 0 | 0 |
7 | Ciprian Dandu | 6.481 | 0 | 0 |
8 | Benjamin Belhassen | 6.461 | 0 | 0 |
9 | Suk Gohil | 6.461 | 0 | 0 |
10 | Craig 'Bear' Laurie | 6.416 | 0 | 0.007 |
11 | Doug 'The Shark' Clark | 6.336 | 0 | 0.177 |
12 | Martinho Correia | 6.146 | 0 | 0 |
13 | Spencer Oliver | 5.956 | 0 | 0 |
14 | Martin Leonar | 5.837 | 0 | 0 |
15 | Tom Staveley | 5.806 | 0 | 0 |
16 | Shadi Ed | 5.783 | 3 | 0.167 |
17 | Ruben Bautista | 5.708 | -1 | 0 |
18 | Hassan Mehedi | 5.651 | -1 | 0 |
19 | GJ 'Panda' Oyangoren | 5.64 | -1 | 0 |
20 | Jaz Singh | 5.615 | 0 | 0 |
21 | Muhammed 'He's The Greatest' Ali | 5.526 | 0 | -0.036 |
22 | Edgar Navarro | 5.41 | 0 | 0 |
23 | Dimitrijus Teriajevas | 5.373 | 0 | 0 |
24 | Greg Mostyn | 5.37 | 0 | 0 |
25 | Ahmad Jomaa | 5.348 | 0 | 0 |
26 | Daria Siranchuk | 5.328 | 0 | 0 |
27 | Del Sim | 5.288 | 0 | 0 |
28 | Merlin FL | 5.285 | 0 | 0 |
29 | Alexander Vilmanis | 5.277 | 0 | 0 |
30 | Hasan Khan | 5.272 | 0 | 0 |
31 | Alex Lawrence | 5.209 | 0 | 0 |
32 | Michael Sagar | 5.131 | 0 | 0 |
33 | Kinga Rauk | 5.097 | 0 | 0 |
34 | Elliot Johnson | 5.087 | 0 | 0 |
35 | Arham Mohammad | 5.084 | 0 | 0 |
36 | Aki Khan | 5.072 | 0 | 0 |
37 | Saman Gholami | 5.039 | 4 | 0.032 |
38 | Henri Linnainmaa | 5.038 | -1 | -0.016 |
39 | Jay Welch | 5.037 | -1 | 0 |
40 | Ramon Navarro | 5.022 | 0 | 0 |
41 | Ricardo 'Borax' Acopio | 5.004 | 1 | 0 |
42 | Carl Locsin | 4.985 | 3 | 0 |
43 | Glen Hargreaves | 4.981 | 56 | 0.401 |
44 | Jagan Yogendra | 4.977 | 2 | 0 |
45 | George Parkinson | 4.965 | 2 | 0 |
46 | Tolik Petrov | 4.954 | 2 | 0 |
47 | Leo Duarte | 4.949 | 2 | 0 |
48 | Dennis Buttery | 4.939 | 2 | 0 |
49 | Julian Riveros Patino | 4.939 | 2 | 0 |
50 | Tobias Bolt | 4.913 | 2 | 0 |
51 | Bechara Moufarrej | 4.908 | 2 | 0 |
52 | Rico Diks | 4.908 | 2 | 0 |
53 | Mike Chen | 4.907 | 2 | 0 |
54 | Noel Salonga | 4.901 | 3 | 0 |
55 | Hamid Lfp | 4.9 | 3 | 0 |
56 | Oliver Lawrence | 4.899 | 3 | 0 |
57 | Dhari Alduraibi | 4.89 | -18 | -0.138 |
58 | Matej Kovacs | 4.881 | 2 | 0 |
59 | Ali Ozturk | 4.88 | 2 | 0 |
60 | Marvin Sabado | 4.877 | 2 | 0 |
61 | Jamie 'Rapid Fire' O'Brian | 4.875 | 2 | 0 |
62 | Ken Ofili | 4.874 | 2 | 0 |
63 | Hamza Itum | 4.873 | 2 | 0 |
64 | Andy Adams | 4.869 | 2 | 0 |
65 | Marco Paschales | 4.869 | 2 | 0 |
66 | Chris Dews | 4.862 | 2 | 0 |
67 | Hasan Shahid | 4.859 | 2 | 0 |
68 | Jamie Goodier | 4.858 | -24 | -0.142 |
69 | Matthew Pease | 4.858 | 1 | 0 |
70 | Matt Hilborn | 4.857 | 1 | 0 |
71 | Mark Rodericks | 4.856 | 1 | 0 |
72 | Roy Navarro | 4.855 | 2 | 0 |
73 | Zoltan Kojsza | 4.851 | 2 | 0 |
74 | Peter 'Pistol Pete' Cloherty | 4.846 | 3 | 0 |
75 | Alexandru Fechete Silviu | 4.845 | 3 | 0 |
76 | Jay Lfp | 4.843 | 3 | 0 |
77 | Connor Tracey | 4.84 | 3 | 0 |
78 | Ritchel Ahorro | 4.836 | 3 | 0 |
79 | Tej Singh | 4.832 | 3 | 0 |
80 | Hakim S | 4.829 | 3 | 0 |
81 | Dan Jenkins | 4.827 | -38 | -0.173 |
82 | Joe Singfield | 4.825 | 2 | 0 |
83 | Ankita Sharma | 4.812 | 2 | 0 |
84 | Sorin Stancu | 4.812 | -28 | -0.093 |
85 | Josh Roberts | 4.807 | 1 | 0 |
86 | Enrico Genuino | 4.8 | 2 | 0 |
87 | Usman Khokhar | 4.786 | 2 | 0 |
88 | Tomasz Jedlecki | 4.758 | 2 | 0 |
89 | Hashim Qureshi | 4.754 | 2 | 0 |
90 | Nasser Alomani | 4.752 | 2 | 0 |
91 | Jim Williamson | 4.742 | -18 | -0.113 |
92 | Oliver Meredith | 4.688 | -16 | -0.159 |
93 | Ciaran Boylan | 4.684 | 7 | 0.151 |
94 | Ross Cable | 4.665 | 0 | 0 |
95 | Nicholas Ronase | 4.659 | -8 | -0.143 |
96 | Dan Venables | 4.653 | -1 | 0 |
97 | Ernesto Gonzales | 4.649 | -1 | 0 |
98 | Ben Venables | 4.623 | -1 | 0 |
99 | Ali Hirji Kheraj | 4.601 | -1 | 0 |
100 | Andy Curzon | 4.562 | -7 | -0.166 |
101 | Tibor 'Tibi' Szatmari | 4.5 | 0 | 0 |
102 | Hassan Aljumalili | 4.458 | 3 | 0.054 |
103 | Charles Galadiao | 4.446 | -1 | 0 |
104 | Jim Siampanis | 4.438 | -1 | 0 |
105 | Ali Haidery | 4.416 | -1 | 0 |
106 | Andrew Phan | 4.414 | 2 | 0.062 |
107 | Hassan Amin | 4.364 | 0 | 0 |
108 | Ranj Sarraj | 4.327 | -2 | -0.072 |
109 | Peter Hsu | 4.325 | 0 | 0 |
110 | Joseph Cowley | 4.274 | 2 | 0 |
111 | Richard Vinluan | 4.269 | 2 | 0 |
112 | Marius Dandu | 4.265 | -1 | -0.014 |
113 | Joe Granville | 4.139 | 2 | 0.109 |
114 | Krishen 'Kris' Sookhraz | 4.129 | -4 | -0.163 |
115 | Steve Norris | 4.103 | -1 | 0 |
116 | Sean 'Scarf' Avery | 4.051 | 1 | 0.05 |
117 | Paul Choong | 4.007 | -1 | 0 |
118 | Matt Lille | 3.993 | 0 | 0 |
119 | Marc Harris | 3.883 | 0 | 0 |
120 | Paz 'The Punisher' Brennan | 3.866 | 0 | 0 |
121 | Gauhar Khan | 3.82 | 0 | 0.022 |
122 | Arul Ellappan | 3.736 | 1 | 0 |
123 | Sher Baig | 3.713 | 1 | 0 |
124 | Ervin Demiraj | 3.683 | -2 | -0.059 |
125 | Dan 'The Destroyer' Suh | 3.377 | 0 | -0.064 |
126 | Mariusz Wiszowaty | 3.11 | 0 | 0 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 404
Feel the Wrath of Rod
MNT was back up to the maximum 32 entrants today as a star-studded line-up showed up. Ramma Jamma was back from his international tournaments, ready to reclaim his crown. However, Rod’s been pretty dominant in Ram’s absence, and this was going to provide an extra edge to last night’s MNT.
Not forgetting the other contenders: Martinho Correia has proven to be a classy opponent, Gabriel Vasilache was fresh off the back of a strong showing at GB9, Daria Siranchuk has been performing really well having come third in the Norway Open, and pre-tournament favourite, Dan “the Destroyer” Suh, was feeling confident having fared well at Total 9 Ball and beating Paz on Saturday by an unprecedented 3 sets to 0, winning all sets 5-0! (I wasn’t allowed to mention it at the club yesterday).
Moving into the first round, and there was one match that was full of quality and drama. Two newbies to the ranks entertained the crowd with a display that showed that either player might well progress to the latter stages. Michael Sagar from the Netherlands fought hard against Kuwaiti, Nasser Alomani, and in the end it was Nasser who ended up disappointed, losing 5-4. Nasser told the press afterwards, “I’ll be back next Monday, and there’s no doubt I will win the tournament”.
Another significant match was how Daria turned up the heat on Mariusz with a 5-0 drubbing, demonstrating how well she’s been playing lately.
The second round saw one match go to hill-hill, and that was between the mighty Ciprian Dandu and Rod “the God” Altes. Cip might not be playing as much, but he has the ability to put gods in their place, but Rod isn’t just a god, he’s “the God”. Despite Cip’s efforts, Rod put his foot on the accelerator and held his nerve to progress to the quarter.
Other significant results saw Ahmad Jomaa get whitewashed by Gabriel, and the Destroyer get completely rinsed by Michael Sagar, who perhaps was fully focused on beating Tooting’s most intimidating opponent.
The quarters saw two epic battles. Firstly, the conqueror of the Destroyer came up against the silky Martinho. This was a tense match, where both players had to really use their wits. Some great tactical play from Michael and Martinho, but it was Martinho’s experience that finally shone through to win 5-4. The other absolute monster battle was between Rod the God and Ramma Jamma. Rod had been sufficiently wound up throughout the evening, as comments from the crowd could be heard by the local deity. During the pre-match interview, Rod said “I keep hearing people saying that Ram’s my arch-nemesis, or my Achilles Heel, but that’s just not the case. The media are hyping this whole thing up. I’ll trust my game and show that there’s no such thing as an Achilles Heel.”
5-4 to Rod. No media hype. Job done. Just another win. Onto the semi-finals.
In the other quarters, Gabriel continued to show fine form by beating Joe Granville 5-0, whilst Daria suffered a bit of a scare against Alexander Vilmanis, but her game is really getting good under pressure, and she went through to the semis with a 5-3 win.
The semi-final between Daria and Gabriel proved to be the most dramatic. Both players playing well, both players determined to win, and the crowd were treated to a tight and tense affair. Absolutely no surprise to see this one go to hill-hill, and Gabriel called upon his many years of experience to snatch the win at the death.
The other semi was between Rod and Martinho. Rod was in the mood to put the pedal to the metal and ran out 5-2 winner. The emphatic win brought us to the final, between two in-form players. Gabriel “the Hitman” Vasilache, and Rod “the God” Altes. This was going to be a battle of wills, but fired up from the media stories and crowd comments, Rod went to another level to earn another MNT win.
In the press conference, Rod went on to say “to all those who doubted me and to all those claiming that the return of Ram would affect me, you have felt my wrath and power. To everyone who made such false claims, you are forgiven. Peace be with you.”
Strong words from the Tooting deity indeed, and proved his doubters wrong. A massively deserved victory and a very high quality night of action at London Snooker Tooting. Rod is fast-catching Ram, but the big question is whether Rod can overtake Ram before the end of the year, and claim top prize?
Ranking | Name | Rating | Weekly Ranking Change | Weekly Points Change |
1 | Ramesh 'RammaJamma' Gokhul | 8.921 | 0 | -0.059 |
2 | Rod 'The God' Altes | 8.412 | 0 | 0.344 |
3 | Tash 'Witko' Schultz | 7.559 | 0 | 0 |
4 | Daniel Baker | 7.15 | 0 | 0 |
5 | Gabriel Vasilache | 6.702 | 4 | 0.286 |
6 | Ciprian Dandu | 6.661 | 0 | -0.012 |
7 | Kostiantyn Ivanov | 6.531 | -2 | -0.22 |
8 | Benjamin Belhassen | 6.461 | -1 | 0 |
9 | Suk Gohil | 6.461 | -1 | 0 |
10 | Doug 'The Shark' Clark | 6.21 | 0 | -0.035 |
11 | Martinho Correia | 6.146 | 0 | 0.179 |
12 | Spencer Oliver | 5.956 | 0 | 0 |
13 | Craig Laurie | 5.85 | 4 | 0.065 |
14 | Martin Leonar | 5.837 | 0 | 0 |
15 | Hassan Mehedi | 5.808 | 0 | 0 |
16 | Tom Staveley | 5.806 | 0 | 0 |
17 | Ruben Bautista | 5.708 | 1 | 0 |
18 | Muhammed 'He's The Greatest' Ali | 5.701 | -5 | -0.178 |
19 | Shadi Ed | 5.616 | 0 | 0 |
20 | Jaz Singh | 5.615 | 0 | 0 |
21 | Edgar Navarro | 5.41 | 0 | 0 |
22 | GJ Oyangoren | 5.376 | 0 | 0 |
23 | Dimitrijus Teriajevas | 5.373 | 0 | 0 |
24 | Greg Mostyn | 5.37 | 0 | 0 |
25 | Ahmad Jomaa | 5.348 | 0 | 0.043 |
26 | Daria Siranchuk | 5.328 | 12 | 0.291 |
27 | Del Sim | 5.288 | -1 | 0 |
28 | Merlin FL | 5.285 | -1 | 0 |
29 | Alexander Vilmanis | 5.277 | 1 | 0.051 |
30 | Hasan Khan | 5.272 | -2 | 0 |
31 | Alex Lawrence | 5.248 | -2 | 0 |
32 | Henri Linnainmaa | 5.171 | 0 | -0.033 |
33 | Michael Sagar | 5.131 | 9 | 0.131 |
34 | Hamza Itum | 5.12 | -3 | -0.094 |
35 | Kinga Rauk | 5.097 | -2 | 0 |
36 | Elliot Johnson | 5.087 | -1 | 0 |
37 | Arham Mohammad | 5.084 | -1 | 0 |
38 | Aki Khan | 5.072 | -1 | 0 |
39 | Jay Welch | 5.037 | 0 | 0 |
40 | Oliver Lawrence | 5.022 | 0 | 0 |
41 | Saman Gholami | 5.005 | -7 | -0.09 |
42 | Ricardo 'Borax' Acopio | 5.004 | -1 | 0 |
43 | Carl Locsin | 4.985 | 1 | 0 |
44 | Jagan Yogendra | 4.977 | 1 | 0 |
45 | George Parkinson | 4.965 | 1 | 0 |
46 | Tolik Petrov | 4.954 | 1 | 0 |
47 | Leo Duarte | 4.949 | 1 | 0 |
48 | Dennis Buttery | 4.939 | 1 | 0 |
49 | Julian Riveros Patino | 4.939 | 1 | 0 |
50 | Tobias Bolt | 4.913 | 1 | 0 |
51 | Bechara Moufarrej | 4.908 | 3 | 0.003 |
52 | Rico Diks | 4.908 | 0 | 0 |
53 | Mike Chen | 4.907 | 0 | 0 |
54 | Sorin Stancu | 4.905 | 1 | 0 |
55 | Noel Salonga | 4.901 | 1 | 0 |
56 | Hamid Lfp | 4.9 | 1 | 0 |
57 | Nasser Alomani | 4.9 | -14 | -0.1 |
58 | Matej Kovacs | 4.881 | 1 | 0 |
59 | Ali Ozturk | 4.88 | 1 | 0 |
60 | Marvin Sabado | 4.877 | 1 | 0 |
61 | Jamie 'Rapid Fire' O'Brian | 4.875 | 1 | 0 |
62 | Ken Ofili | 4.874 | 1 | 0 |
63 | Andy Adams | 4.869 | 1 | 0 |
64 | Marco Paschales | 4.869 | 1 | 0 |
65 | Chris Dews | 4.862 | 1 | 0 |
66 | Hasan Shahid | 4.859 | 1 | 0 |
67 | Matthew Pease | 4.858 | 1 | 0 |
68 | Matt Hilborn | 4.857 | 1 | 0 |
69 | Mark Rodericks | 4.856 | 1 | 0 |
70 | Roy Navarro | 4.855 | 1 | 0 |
71 | Zoltan Kojsza | 4.851 | 1 | 0 |
72 | Peter 'Pistol Pete' Cloherty | 4.846 | 1 | 0 |
73 | Jay Lfp | 4.843 | 1 | 0 |
74 | Connor Tracey | 4.84 | 1 | 0 |
75 | Ritchel Ahorro | 4.836 | 1 | 0 |
76 | Tej Singh | 4.832 | 1 | 0 |
77 | Hakim S | 4.829 | 1 | 0 |
78 | Joe Singfield | 4.825 | 1 | 0 |
79 | Andy Curzon | 4.822 | 5 | 0.031 |
80 | Ankita Sharma | 4.812 | 0 | 0 |
81 | Josh Roberts | 4.807 | 0 | 0 |
82 | Nicholas Ronase | 4.802 | 0 | 0 |
83 | Enrico Genuino | 4.8 | 0 | 0 |
84 | Usman Khokhar | 4.786 | 1 | 0 |
85 | Tomasz Jedlecki | 4.758 | -27 | -0.124 |
86 | Hashim Qureshi | 4.754 | 0 | 0 |
87 | Ross Cable | 4.665 | 1 | 0 |
88 | Dan Venables | 4.653 | 1 | 0 |
89 | Ernesto Gonzales | 4.649 | 1 | 0 |
90 | Ben Venables | 4.623 | 1 | 0 |
91 | Ali Hirji Kheraj | 4.601 | 1 | 0 |
92 | Glen Hargreaves | 4.58 | -5 | -0.137 |
93 | Ramon Navarro | 4.555 | 0 | 0 |
94 | Tibor 'Tibi' Szatmari | 4.5 | 0 | 0 |
95 | Charles Galadiao | 4.446 | 1 | 0 |
96 | Jim Siampanis | 4.438 | 1 | 0 |
97 | Ali Haidery | 4.416 | 2 | 0 |
98 | Hassan Aljumalili | 4.404 | 0 | -0.013 |
99 | Peter Hsu | 4.4 | 1 | 0 |
100 | Hassan Amin | 4.364 | 3 | 0 |
101 | Andrew Phan | 4.352 | 3 | 0 |
102 | Ciaran Boylan | 4.324 | -1 | -0.045 |
103 | Krishen 'Kris' Sookhraz | 4.292 | -1 | -0.073 |
104 | Marius Dandu | 4.279 | -9 | -0.171 |
105 | Joseph Cowley | 4.274 | 0 | -0.018 |
106 | Richard Vinluan | 4.269 | 0 | -0.005 |
107 | Ranj Sarraj | 4.266 | 0 | -0.003 |
108 | Steve Norris | 4.103 | 0 | 0 |
109 | Paz Brennan | 4.038 | 0 | 0.026 |
110 | Joe Granville | 4.03 | 6 | 0.307 |
111 | Paul Choong | 4.007 | -1 | 0 |
112 | Matt Lille | 3.993 | -1 | 0 |
113 | Marc Harris | 3.883 | 0 | 0 |
114 | Sean Avery | 3.793 | -2 | -0.121 |
115 | Ervin Demiraj | 3.774 | -1 | -0.087 |
116 | Arul Ellappan | 3.736 | -1 | 0 |
117 | Sher Baig | 3.713 | 0 | 0 |
118 | Gauhar Khan | 3.509 | 0 | -0.111 |
119 | Dan 'The Destroyer' Suh | 3.357 | 1 | 0.07 |
120 | Mariusz Wiszowaty | 3.228 | -1 | -0.098 |
- Details
- Written by Dan Suh
- Category: Home
- Hits: 380
Tight at the Top
The MNT is really hotting up as we're edging closer to the end of the year, and you can barely separate Rod "the God" Altes and Ramesh "Ramma Jamma" Gokhul for the race to the Number 1 spot. A mere 0.011 points separate the two Goliaths of Tooting after what was another big night at London Snooker Tooting. Regular Tooting reporter, Dan Suh, reports from last night's action.
The night started off with a really strong first round showing. Three of the first round ties went to hill-hill. Newbie Dhari Alduraibi faced an in-form Andy Curzon, who was off the back of a 6 in 9 winning record in recent weeks. Unknown quantity that he might be, Dhari snatched victory at the death and Andy was left to rue his chances. Gauhar Khan faced up against another newbie to Tooting, Jim Williamson. Khan has a lot of experience in the game, and he summoned up all of his panther like prowess to progress to the next round. One of the big results was Ram losing out to Craig "Bear" Laurie, where Craig took every chance that came his way and played flawlessly to win 5-1. Absolutely the result of the night fell to Dan "the Destroyer" Suh. A bit like a non-league team facing a Premier League side in the FA Cup, the odds were stacked heavily against the Destroyer, as he faced the might of Ciprian Dandu. Cip, however, just wasn't at the races, and the Destroyer is starting to befit his fearsome reputation, taking his chances when needed. 5-4 to the Destroyer, who celebrated as if he'd won the World Cup. This sits 2nd in the Goliath table, where Saman still sits at no 1 after beating Ramesh back in August.
One whitewash in the first round, where Ramon Navarro obliterated Mariusz Wiszowaty 5-0.
The second round saw Paz "the Punisher" Brennan face Ciaran Boylan. Ciaran has recently been trying out a new stance, but couldn't quite get into his groove, so decided to revert back to his snooker stance, and it reaped the rewards as he ran away with an easy victory over the Punisher. At this stage, a big mention to Paz and Ciaran for supplying some free beers as gratitude for letting them into the Tooting gang. It was much appreciated and shows what a great community we have at Tooting.
Also in the second round, newbie Dhari faced up against Craig. Being a newbie, reputations mean nothing to Dhari, and took Craig right to the wire, but in the end, it wasn't enough and Craig sneaked into the quarter-finals.
Notably, Sean "Scarf" Avery looked like a potting machine, so Gabriel "Hitman" Vasilache had to dig deep to get to the quarters, but only after Gabriel admitted in the press conference that Sean had gifted him 3 racks. Olly Lawrence produced some of the finest potting displays against the Destroyer seen at Tooting, to ease through 5-1. Olly said he was intimidated by Dan's bodyguards, who has recently shot to TV stardom, so he ran around the table on fire! GJ "Panda" Oyangoren looked unbeatable against Doug "the Shark" Clark and explained that a mixture of luck and Doug not performing won him the match. Meanwhile, Rod eased past Ranj Sarraj with the kind of ruthlessness that we've come to expect, and Ramon continued his fine form to beat Saman Gholami. Result of the second round, though, goes to Gauhar Khan. Muhammed "he's the greatest" Ali couldn't stop the juggernaut-like momentum of Khan, although Khan played down his efforts in the post-match interview: "Ali was a bit distracted after winning £380 in the skill shot, so this was the only chance I'll get to beat Ali". Ali was unavailable for comment, but the skill shot win of £380 must have been a small consolation for losing to Khan.
The quarters saw two of the big guns face each other. Gabriel had earlier played his chances down by telling Sky Sports that he had "zero chance" of winning tonight, and perhaps that played on his mind a little as he went hill-hill with Rod. That little element of doubt might have crept into Gabriel's mind, as Rod finished up and ended up in the semis. Two huge wins for Craig and Ramon, as they threw down their gloves to the rest of the field by securing their semi-final places without losing a single rack. And finally Ciaran's night ended as GJ was revving up his engine to win 4-1.
The semis looked tasty indeed. GJ vs Craig, and Ramon vs Rod. It's true to say that Ramon has some style about his game, and participating in his first semi-final of the year against the fearsome Rod, the occasion might have gotten to him. Ramon lost out 4-2, but it's highly likely that Ramon will be back challenging for further progression, very soon. Moving to the other semi, and Craig was really flexing his bear-like muscles. If GJ is a panda, then Craig is a grizzly bear, the meanest badass bear on the planet, compared to the rather docile and cute panda. 4-0 to the Grizzly Bear and nicely set up for the final. GJ said afterwards, "the fans love pandas more, and I'm here for the fans".
Those who follow London's Finest Pool community at Tooting know that Craig is no stranger to winning. You also know that Rod is on fire of late, on a 14 match winning streak before the final. A final of high quality, but in the end, a few mistakes cost Craig in the end, and Rod extended his winning streak to 15. In fact, Rod's lost two matches at MNT since the 26th September. He needs two more to go second in the winning streak competition, as Ram holds the current record of 23. Most importantly, Rod is now within 0.012 of overtaking Ram, and that means next week's competition has an extra bit of spice. This time next week, we could have a new leader, as the race for top spot heats up as we enter December.
Ranking | Name | Rating | Weekly Change Ranking | Weekly Change Points |
1 | Ramesh 'RammaJamma' Gokhul | 8.612 | 0 | -0.309 |
2 | Rod 'The God' Altes | 8.601 | 0 | 0.189 |
3 | Tash 'Witko' Schultz | 7.559 | 0 | 0 |
4 | Daniel Baker | 7.15 | 0 | 0 |
5 | Gabriel Vasilache | 6.724 | 0 | 0.022 |
6 | Kostiantyn Ivanov | 6.531 | 1 | 0 |
7 | Ciprian Dandu | 6.481 | -1 | -0.18 |
8 | Benjamin Belhassen | 6.461 | 0 | 0 |
9 | Suk Gohil | 6.461 | 0 | 0 |
10 | Craig Laurie | 6.409 | 3 | 0.559 |
11 | Doug 'The Shark' Clark | 6.159 | -1 | -0.051 |
12 | Martinho Correia | 6.146 | -1 | 0 |
13 | Spencer Oliver | 5.956 | -1 | 0 |
14 | Martin Leonar | 5.837 | 0 | 0 |
15 | Tom Staveley | 5.806 | 1 | 0 |
16 | Ruben Bautista | 5.708 | 1 | 0 |
17 | Hassan Mehedi | 5.651 | -2 | -0.157 |
18 | GJ Oyangoren | 5.64 | 4 | 0.264 |
19 | Shadi Ed | 5.616 | 0 | 0 |
20 | Jaz Singh | 5.615 | 0 | 0 |
21 | Muhammed 'He's The Greatest' Ali | 5.562 | -3 | -0.139 |
22 | Edgar Navarro | 5.41 | -1 | 0 |
23 | Dimitrijus Teriajevas | 5.373 | 0 | 0 |
24 | Greg Mostyn | 5.37 | 0 | 0 |
25 | Ahmad Jomaa | 5.348 | 0 | 0 |
